UTI-Large Cap Fund - Direct (IDCW)

UTI-Large Cap Fund - Direct (IDCW)

Summary Info


Fund Name:UTI Mutual Fund
Scheme Name:UTI-Large Cap Fund - Direct (IDCW)
AMC:UTI Mutual Fund
Type:O
Category:Equity - Diversified
Launch Date: 01-Jan-2013
Fund Manager:Karthikraj Lakshmanan
Net Assets (Rs. cr):12329.61

Invest wise with Expert advice

mobile icon
  • Open Demat with exclusive Advice & Services
  • Get a dedicated Relationship Manager to help you grow your wealth
  • Exclusive advisory on 20+ trading & wealth based investment options
  • One tap Investments, Automated trading & much more
  • Minimum 1 lakh margin required
UTI-Large Cap Fund - Direct (IDCW)- NAV Details
NAV Date:08-May-2024
NAV [Rs.]:58.79
Buy/Resale Price [Rs.]:0
Sell/Repurchase Price [Rs.]:0
Entry Load %:
Exit Load %:
UTI-Large Cap Fund - Direct (IDCW)- NAV Chart
UTI-Large Cap Fund - Direct (IDCW)- Performance(%)
1w1m3m6m1y3y5ySince INC
Scheme Returns-0.97 -0.72 3.91 14.72 26.80 15.26 16.30 14.15
Category Avg-1.690.41 3.71 21.39 41.75 21.56 20.17 19.42
Category Best0.705.58 14.06 53.78 89.39 43.17 40.72 82.67
Category Worst-0.97 -0.72 3.91 14.72 26.80 15.26 16.30 14.15
UTI-Large Cap Fund - Direct (IDCW)- Latest Dividends
DividendsBonus
Ratio12.00 0.00
Date 20-12-2023 20-12-2023
UTI-Large Cap Fund - Direct (IDCW)- Investment Details
Min. Investment(Rs.):5000
Increm.Investment(Rs.):1000
My Wealth At Retirement

Calculate the worth of your wealth at retirement

In & Out
In
Name of the CompanyNo of shares

No Record Found

Out
Name of the CompanyNo of shares

No Record Found

Fund Holdings
Asset TypeInstrument NameIndustryNet Assets(%)No of SharesMkt Value(Cr.)
Equity & Equity related Investments
EquityHDFC Bank Banks 9.42 77,35,000.00 1,175.80
EquityICICI Bank Banks 8.06 87,50,000.00 1,006.60
EquityInfosys IT - Software 6.79 59,64,024.00 847.22
EquityReliance Industr Petroleum Products 6.60 28,10,000.00 824.45
EquityBharti Airtel Telecom - Services 4.50 42,50,000.00 561.98
EquityAvenue Super. Retailing 4.09 11,09,902.00 510.98
EquityTCS IT - Software 2.97 9,70,282.00 370.71
EquityBajaj Finance Finance 2.89 5,20,467.00 360.35
EquityAxis Bank Banks 2.80 30,01,573.00 349.95
EquityKotak Mah. Bank Banks 2.63 20,23,500.00 328.61
EquityMaruti Suzuki Automobiles 2.51 2,44,898.00 313.90
EquityLarsen & Toubro Construction 2.16 7,49,683.00 269.46
EquityICICI Lombard Insurance 2.00 14,62,034.00 250.10
EquityUltraTech Cem. Cement & Cement Products 1.81 2,26,466.00 225.83
EquitySun Pharma.Inds. Pharmaceuticals & Biotechnology 1.67 13,83,628.00 207.83
EquityGodrej Consumer Personal Products 1.66 17,03,940.00 207.80
EquityInfo Edg.(India) Retailing 1.65 3,40,000.00 205.83
EquityTata Steel Ferrous Metals 1.52 1,14,73,409.00 189.31
EquityHavells India Consumer Durables 1.50 11,25,000.00 187.20
EquityUnited Breweries Beverages 1.49 9,12,188.00 185.89
EquityInterglobe Aviat Transport Services 1.44 4,52,037.00 180.01
EquityBalkrishna Inds Auto Components 1.43 7,32,871.00 178.08
EquityNTPC Power 1.37 46,97,541.00 170.61
EquityVoltas Consumer Durables 1.33 11,25,084.00 165.92
EquityIndusInd Bank Banks 1.28 10,54,028.00 159.76
EquityHDFC Life Insur. Insurance 1.26 27,00,000.00 157.59
EquityLTIMindtree IT - Software 1.10 2,92,825.00 137.82
EquityTata Motors-DVR Automobiles 1.05 19,28,600.00 131.58
EquitySamvardh. Mothe. Auto Components 1.05 99,44,540.00 130.47
EquityCoal India Consumable Fuels 1.00 27,56,609.00 125.23
EquityJubilant Food. Leisure Services 1.00 26,89,952.00 124.60
EquityJindal Stain. Ferrous Metals 1.00 17,60,106.00 124.43
EquityCipla Pharmaceuticals & Biotechnology 0.97 8,62,424.00 120.74
EquityMetropolis Healt Healthcare Services 0.96 6,57,243.00 119.47
EquityTech Mahindra IT - Software 0.91 9,03,469.00 114.15
EquityPage Industries Textiles & Apparels 0.91 32,728.00 113.84
EquityHCL Technologies IT - Software 0.86 7,83,589.00 107.09
EquityTrent Retailing 0.81 2,30,530.00 101.66
EquityFSN E-Commerce Retailing 0.80 56,71,721.00 100.25
EquityTata Motors Automobiles 0.71 8,75,000.00 88.19
EquityAsian Paints Consumer Durables 0.69 2,99,203.00 86.05
EquityITC Diversified FMCG 0.68 19,53,143.00 85.09
EquityPower Grid Corpn Power 0.67 27,73,841.00 83.73
EquityTitan Company Consumer Durables 0.66 2,29,409.00 82.34
EquityMetro Brands Consumer Durables 0.59 6,89,346.00 74.00
EquityMankind Pharma Pharmaceuticals & Biotechnology 0.59 3,12,608.00 73.91
EquityJSW Steel Ferrous Metals 0.53 7,55,156.00 66.62
EquityEicher Motors Automobiles 0.53 1,43,631.00 66.03
EquityAstral Industrial Products 0.50 2,96,017.00 62.70
EquityBajaj Auto Automobiles 0.47 66,284.00 59.02
Equity3M India Diversified 0.44 18,168.00 55.35
EquityPolycab India Industrial Products 0.35 77,064.00 43.67
EquityOil India Oil 0.34 6,93,602.00 43.01
EquityMuthoot Finance Finance 0.23 1,67,200.00 28.77
EquityUnited Spirits Beverages 0.23 2,41,036.00 28.37
EquityShubh Shanti Ser Not Applicable 0.00 1,81,679.00 0.00
Cash & Cash Equivalent
Net CA & OthersNet CA & Others -/- 1.58 0.00 197.26
Money Market Investments
T BillsTBILL-364D -/- 0.40 50,00,00,000.00 49.93
T BillsTBILL-364D -/- 0.38 50,00,00,000.00 46.81
T BillsTBILL-364D -/- 0.13 17,39,00,000.00 16.50
Term Deposits
Fixed DepositsC C I -/- 0.02 0.00 2.12
Key Information
Fund House: UTI Asset Management Company Ltd
Incorporation Date: 14-Nov-2002
Total Assets Managed (Cr.): 2,90,993.03
Trustee/s: UTI Tustee Company Pvt. L
Chairman: N/A
CEO / MD: Mr.Imtaiyazur Rahman
CIO: N/A
President: Mr. Debashish Mohanty
Director/s: Mr. Flemming Madsen
Compliance Officer/s: Ms. Suruchi wanare
Investor Service Officer/s: Ms.Madhavi Dicholkar
Fund Manager/s: Karthikraj Lakshmanan
Other Information
Auditors: S.R.Batliboi & co.LLp
Registered Office: UTI Towers, Gn Block, Bandra Kurla Complex, Bandra (East), Mumbai 400 051
Contact Nos: 66786666
Fax: 66786503;66786578
Email : service@uti.co.in
Website : www.utimf.com