Company | CMP | Change | Change (%) | Mkt Cap | PE |
|---|---|---|---|---|---|
TIL Ltd | 252 | 7.00 | 2.86 | 2073.06 | 0 |
UB Engineering Ltd | 7.2 | 0.30 | 4.35 | 12.29 | 0 |
Wendt India Ltd | 8275 | -32.00 | -0.39 | 1655.00 | 64.29 |
TRF Ltd | 230.1 | 0.07 | 0.03 | 253.11 | 39.26 |
Walchandnagar Industries Ltd | 209.14 | 3.01 | 1.46 | 1420.16 | 0 |
Bajaj Steel Industries Ltd | 366.65 | 5.15 | 1.42 | 762.63 | 39.9 |
Latteys Industries Ltd | 21 | 0.02 | 0.10 | 120.74 | 28.74 |
Windsor Machines Ltd | 310 | -2.10 | -0.67 | 3207.24 | 0 |
Alfa-Laval (India) Pvt Ltd | 3946.95 | 4.95 | 0.13 | 7167.66 | 34.6 |
Disa India Ltd | 11988 | 213.00 | 1.81 | 1743.30 | 31.83 |
Jindal Saw Ltd | 308.7 | -2.15 | -0.69 | 19741.62 | 37.52 |
Ador Welding Ltd | 1701.3 | -13.30 | -0.78 | 2960.74 | 24.94 |
GMM Pfaudler Ltd | 1123.9 | 50.40 | 4.69 | 5052.74 | 74.97 |
Aaron Industries Ltd | 130 | 1.02 | 0.79 | 272.30 | 32.57 |
Harsha Engineers International Ltd | 449.1 | -1.95 | -0.43 | 4088.79 | 22.86 |
Shanthi Gears Ltd | 611.95 | 29.15 | 5.00 | 4694.63 | 66.53 |
Welspun Corp Ltd | 2640.1 | -1.50 | -0.06 | 69643.37 | 94.78 |
The Anup Engineering Ltd | 1800 | -8.00 | -0.44 | 3605.66 | 42.81 |
Esab India Ltd | 6063 | -14.50 | -0.24 | 9332.79 | 45.09 |
Apex Ecotech Ltd | 252.45 | -12.55 | -4.74 | 332.86 | 20.53 |
APL Apollo Tubes Ltd | 2158.7 | -0.70 | -0.03 | 59938.12 | 103.31 |
Atam Valves Ltd | 55.64 | 0.85 | 1.55 | 63.78 | 34.7 |
Swaraj Engines Ltd | 3586.3 | 31.60 | 0.89 | 4357.31 | 21.14 |
Kabra Extrusion Technik Ltd | 575.35 | 10.55 | 1.87 | 2012.16 | 0 |
United Drilling Tools Ltd | 224.5 | 2.54 | 1.14 | 455.81 | 22.98 |
Lokesh Machines Ltd | 372.95 | 12.65 | 3.51 | 812.91 | 177.49 |
BEW Engineering Ltd | 49.2 | -0.10 | -0.20 | 64.32 | 17.06 |
Kilburn Engineering Ltd | 463.3 | 10.05 | 2.22 | 2594.50 | 42.66 |
Birla Precision Technologies Ltd | 55.8 | 4.13 | 7.99 | 381.60 | 24.24 |
DE Nora India Ltd | 831.4 | 6.85 | 0.83 | 441.47 | 36.34 |
Yuken India Ltd | 1013.8 | 3.75 | 0.37 | 1377.15 | 98.68 |
Indo-MIM Ltd | 972.85 | 50.45 | 5.47 | 48105.58 | 73.63 |
Auro Impex & Chemicals Ltd | 28.65 | 1.35 | 4.95 | 34.96 | 8.73 |
Concord Enviro Systems Ltd | 264.4 | -1.00 | -0.38 | 547.21 | 122.26 |
Mamata Machinery Ltd | 404.75 | 0.20 | 0.05 | 996.00 | 102.63 |
Titagarh Rail Systems Ltd | 866.65 | 22.45 | 2.66 | 11671.50 | 49.94 |
Indef Manufacturing Ltd | 222 | 1.16 | 0.53 | 710.40 | 26.65 |
Global Pet Industries Ltd | 157.15 | 3.15 | 2.05 | 185.24 | 37.06 |
Eimco Elecon (India) Ltd | 2254.6 | -25.80 | -1.13 | 1300.90 | 33.22 |
Ajax Engineering Ltd | 584 | 4.25 | 0.73 | 6681.62 | 28.64 |
Mazda Ltd | 270 | -2.85 | -1.04 | 540.68 | 18.4 |
Presstonic Engineering Ltd | 32.4 | -1.90 | -5.54 | 49.94 | 20.42 |
Boss Packaging Solutions Ltd | 56.6 | 2.60 | 4.81 | 25.17 | 15.17 |
Sona Machinery Ltd | 35.8 | 1.70 | 4.99 | 49.13 | 0 |
Ratnamani Metals & Tubes Ltd | 2669.7 | 0.00 | 0.00 | 18712.46 | 53.31 |
Diffusion Engineers Ltd | 510.55 | 32.95 | 6.90 | 1910.80 | 43.83 |
Energy-Mission Machineries (India) Ltd | 122 | 1.35 | 1.12 | 138.18 | 12.25 |
ITL Industries Ltd | 370 | 7.60 | 2.10 | 118.56 | 11.42 |
John Cockerill India Ltd | 8133 | 53.00 | 0.66 | 4015.92 | 188.13 |
Greenleaf Envirotech Ltd | 110 | -2.80 | -2.48 | 65.22 | 9.02 |
Praj Industries Ltd | 340.25 | -1.35 | -0.40 | 6254.24 | 44.45 |
Action Construction Equipment Ltd | 1172.6 | 27.10 | 2.37 | 13963.70 | 30.51 |
Pitti Engineering Ltd | 1101.2 | -3.90 | -0.35 | 4146.41 | 41.28 |
Texmaco Rail & Engineering Ltd | 115.53 | 1.90 | 1.67 | 4700.51 | 21.75 |
Rappid Valves India Ltd | 309.5 | 4.80 | 1.58 | 160.69 | 24.8 |
Gujarat Apollo Industries Ltd | 348.25 | 0.30 | 0.09 | 451.68 | 187.3 |
Standard Engineering Technology Ltd | 394.5 | 3.35 | 0.86 | 7869.95 | 183.55 |
Royal Arc Electrodes Ltd | 159 | -10.00 | -5.92 | 176.49 | 17.57 |
HLE Glascoat Ltd | 321.5 | 1.45 | 0.45 | 2232.97 | 59.67 |
Nitin Fire Protection Industries Ltd | 1.85 | -0.05 | -2.63 | 54.07 | 20.22 |
Tankup Engineers Ltd | 1608.35 | 31.50 | 2.00 | 851.62 | 178.31 |
Tecpro Systems Ltd | 5.75 | 0.00 | 0.00 | 29.02 | 0 |
Rajoo Engineers Ltd | 49.9 | 0.76 | 1.55 | 891.59 | 21.02 |
Kirloskar Oil Engines Ltd | 2247.2 | -20.40 | -0.90 | 32701.22 | 72.1 |
Kalindee Rail Nirman (Engineers) Ltd(Merged) | 102.7 | 0.00 | 0.00 | 169.56 | 30.75 |
Roto Pumps Ltd | 64.2 | 0.44 | 0.69 | 1209.82 | 50.61 |
Tega Industries Ltd | 1540.7 | -12.10 | -0.78 | 11574.92 | 71.82 |
Jyoti CNC Automation Ltd | 1033.65 | 6.80 | 0.66 | 23507.59 | 57.41 |
Lloyds Engineering Works Ltd Partly Paidup | 24.6 | 0.05 | 0.20 | 7.44 | 0 |
Hy-Tech Engineers Ltd | 71.8 | -2.93 | -3.92 | 681.04 | 0 |
Jupiter Wagons Ltd | 244.8 | 3.71 | 1.54 | 10462.03 | 54.9 |
Jash Engineering Ltd | 488.7 | 24.55 | 5.29 | 3088.28 | 38.25 |
Oswal Pumps Ltd | 289.35 | 9.80 | 3.51 | 3298.73 | 13.87 |
E to E Transportation Infrastructure Ltd | 352 | 6.60 | 1.91 | 607.47 | 0 |
Tube Investments of India Ltd | 2706.1 | -29.30 | -1.07 | 52382.61 | 62.93 |
VKS Projects Ltd | 0.05 | 0.00 | 0.00 | 3.15 | 0 |
TIL Ltd Partly Paidup | 135.98 | -2.02 | -1.46 | 2.44 | 0 |
GEI Industrial Systems Ltd | 4.4 | -0.20 | -4.35 | 8.66 | 0 |
Perfect Infraengineers Ltd | 1.9 | -0.05 | -2.56 | 3.32 | 4.04 |
Batliboi Ltd | 89.19 | 0.80 | 0.91 | 421.22 | 57.57 |
Graphite India Ltd | 717 | -4.30 | -0.60 | 14008.43 | 49.25 |
Elecon Engineering Company Ltd | 432.8 | -3.15 | -0.72 | 9712.03 | 33.01 |
Lloyds Engineering Works Ltd | 85.34 | 0.39 | 0.46 | 13210.75 | 91.27 |
Veljan Denison Ltd | 1848 | -0.40 | -0.02 | 831.60 | 32.95 |
Carborundum Universal Ltd | 1076.6 | -1.40 | -0.13 | 20509.81 | 57.3 |
Elgi Equipments Ltd | 638.05 | 7.70 | 1.22 | 20220.38 | 54.98 |
Greaves Cotton Ltd | 195.01 | 0.23 | 0.12 | 4542.79 | 20.83 |
Grindwell Norton Ltd | 1985.3 | 10.90 | 0.55 | 21981.24 | 50.41 |
HEG Ltd | 710.95 | 3.50 | 0.49 | 13719.74 | 62.55 |
Panasonic Carbon India Company Ltd | 242.1 | 15.05 | 6.63 | 116.21 | 10.73 |
Ingersoll-Rand (India) Ltd | 4841.4 | -5.00 | -0.10 | 15283.33 | 55.69 |
Kirloskar Pneumatic Company Ltd | 764.85 | 5.05 | 0.66 | 9937.42 | 36.07 |
Kirloskar Brothers Ltd | 1890.1 | 8.80 | 0.47 | 15009.08 | 54.12 |
KSB Ltd | 813.3 | 2.70 | 0.33 | 14154.61 | 55.05 |
Cummins India Ltd | 5042.5 | -28.50 | -0.56 | 139778.10 | 60.22 |
Surya Roshni Ltd | 217.08 | 0.42 | 0.19 | 4724.44 | 15.15 |
Premier Ltd | 2.65 | 0.01 | 0.38 | 8.05 | 0 |
Shakti Pumps (India) Ltd | 475 | 2.80 | 0.59 | 5861.40 | 30.3 |
Manugraph India Ltd | 14.23 | -0.37 | -2.53 | 43.28 | 0 |


Indian markets ended lower on Thursday, with the Nifty 50 falling 41 points and the Sensex declining 417 points amid sharp expiry-day volatility. Banking stocks gained after the RBI reported $136.38 billion in foreign currency inflows, while Solar Industries rallied on acquisition buzz.
3 Sep 2026|06:37 PM
Indian markets are likely to open higher on September 3, tracking a 151-point rise in Gift Nifty. Here are the key Nifty and Sensex levels, support, resistance and market outlook.
3 Sep 2026|08:32 AM
Indian stock markets ended lower on Wednesday, with the Sensex falling 374 points and the Nifty declining 141 points. Rising crude oil prices, escalating US-Iran tensions, elevated bond yields and weak global markets weighed on investor sentiment.
2 Sep 2026|04:24 PM
Sensex and Nifty 50 remain under pressure on August 19, 2026, extending their losing streak amid rising crude oil prices, Strait of Hormuz tensions, higher US Treasury yields, rupee weakness and continued FPI concerns.
19 Aug 2026|11:55 AM
Indian stock markets traded lower on August 18, 2026, as rising crude oil prices, US-Iran tensions, higher global bond yields and rupee weakness triggered a risk-off mood. Nifty 50 fell to 24,177.20 by 11:30 AM, while investors tracked NSE IPO developments, Lalithaa Jewellery Mart IPO subscription, ICICI Bank and key corporate updates.
18 Aug 2026|11:45 AM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132 (Member ID - NSE: 10975 BSE: 179 MCX: 55995 NCDEX: 01249), DP SEBI Reg. No. IN-DP-185-2016, PMS SEBI Regn. No: INP000002213, IA SEBI Regn. No: INA000000623, Merchant Banker SEBI Regn. No. INM000010940, RA SEBI Regn. No: INH000000248, BSE Enlistment Number (RA): 5016, AMFI-Registered Mutual Fund Distributor & SIF Distributor
ARN NO : 47791 (Date of initial registration – 17/02/2007; Current validity of ARN – 08/02/2027), PFRDA Reg. No. PoP 20092018, IRDAI Corporate Agent (Composite) : CA1099

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.