List of all fmcg sector Stocks with Share Prices

Sector Performance is a list of all sectors as provided by the exchanges (BSE/ NSE) and the graphical representation of the % of stocks which are up or down in that sector for the current market session. You can also view the stocks which form a part of the sector by clicking on the sector. This list gives Sector Name, Market Capitalization (in Crores) and % of Stocks Up / Down Breakout Stocks.

CompanyCMPChangeChange(%)Mkt CapPE
Kohinoor Foods 45.6 7.6 20 171.97 0.00
Nakoda Group 55.15 4.15 8.14 69.87 0.00
Madhusudan Masa 111.75 8.1 7.81 144.16 25.06
Vadilal Inds. 3 205.4 5.97 2622.12 27.79
Goyal Salt 168.3 9.3 5.85 301.26 85.00
Baba Food 59.45 3.05 5.41 97.06 19.36
Avanti Feeds 508.5 25.25 5.23 6927.41 23.13
P & G Hygiene 16 666.1 4.23 53367.24 70.61
Sheetal Cool 360.2 13.6 3.92 378.05 21.69
Italian 36.25 1 2.84 53.57 20.25
Gillette India 6 184.4 2.83 21788.53 55.71
Bajaj Consumer 219.2 5.75 2.69 3136.47 19.30
Megastar Foods 289.5 7.1 2.51 327.35 37.02
Godrej Consumer 1 29 2.39 126988.26 69.87
SKM Egg Prod. 233.7 5.15 2.25 615.33 5.95
Agro Tech Foods. 706.3 14.4 2.08 1725.27 133.07
JHS Sven.Lab. 18.45 0.35 1.93 143.23 24.36
Srivari Spices & 260.85 3.85 1.5 186.3 59.55
Prataap Snacks 984.35 10.5 1.08 2354.28 37.31
Emami 427.2 4.15 0.98 18829.65 28.71
Umang Dairies 79.7 0.75 0.95 175.81 0.00
Euro India Fresh 127.85 1.2 0.95 317.07 120.61
Narmada Agrobase 21.9 0.15 0.69 29.81 59.46
Bikaji Foods 488.25 3.3 0.68 12218.65 63.71
Dodla Dairy 842.45 5.45 0.65 5014.64 37.82
L T Foods 170.35 0.9 0.53 5911.98 32.61
KRBL 289.6 1.45 0.5 6632.08 11.06
Mrs Bectors 1 4.55 0.44 6138.19 52.47
Manorama Indust. 328.15 1.25 0.38 1951.87 51.90
Colgate-Palmoliv 2 5.4 0.2 74348.63 58.28
Varun Beverages 1 2.25 0.16 186709.42 101.91
Britannia Inds. 4 5.8 0.12 119815.12 56.73
AVT Natural Prod 84.1 0.05 0.06 1283.89 26.34
GRM Overseas 122.5 0.05 0.04 738.6 16.57
Hindustan Foods 485.5 0.15 0.03 5479.86 70.04
Sameera Agro 99.5 0 0 118.5 11.80
Sanwaria Consum. 0.35 0 0 36.07 0.00
Foods & Inns 132.9 [0.30] [0.23] 713.7 15.44
Zydus Wellness 1 [3.75] [0.25] 9381.92 170.65
Dabur India 523.6 [2.95] [0.56] 92819.41 62.66
Tasty Bite Eat. 12 [74.75] [0.60] 3205.4 66.64
ADF Foods 189.2 [1.25] [0.66] 2072.03 27.78
Nestle India 2 [23.30] [0.89] 249114.11 82.95
Heritage Foods 325.05 [3.15] [0.96] 3014.94 34.60
Hind. Unilever 2 [27.75] [1.19] 540417.74 52.71
Sheetal 56.9 [0.75] [1.30] 65.18 31.61
HMA Agro Inds. 51.2 [0.75] [1.44] 2574.96 16.17
Annapurna Swadi. 322.95 [5.15] [1.57] 561.61 78.58
Shanti Overseas 14.85 [0.25] [1.66] 16.49 0.00
Parag Milk Foods 196.3 [3.75] [1.87] 2311.72 21.71
Tapi Fruit 119 [2.60] [2.14] 49.62 0.00
Hatsun Agro 1 [25.75] [2.27] 24643.75 102.63
Gopal Snacks 369.15 [10] [2.64] 4577.34 40.77
Jyothy Labs 415.85 [11.55] [2.70] 15259.36 43.51
Ajooni Biotech 5.25 [0.15] [2.78] 46 26.25
Dangee Dums 9.1 [0.30] [3.19] 140.12 0.00
Chamanlal Setia 203.45 [8.05] [3.81] 1051.74 8.08
Sarveshwar Foods 9.85 [0.50] [4.83] 959.24 163.33

Invest wise with Expert advice

mobile icon
  • Open Demat with exclusive Advice & Services
  • Get a dedicated Relationship Manager to help you grow your wealth
  • Exclusive advisory on 20+ trading & wealth based investment options
  • One tap Investments, Automated trading & much more
  • Minimum 1 lakh margin required