Company | CMP | Change | Change (%) | Mkt Cap | PE |
---|---|---|---|---|---|
Cosmo First Ltd | 1129.6 | 0.20 | 0.02 | 2965.17 | 33.89 |
EPL Ltd | 236.38 | -1.04 | -0.44 | 7559.16 | 36.04 |
Garware Hi Tech Films Ltd | 3694 | 77.60 | 2.15 | 8582.05 | 25.29 |
AGI Greenpac Ltd | 811.95 | 10.30 | 1.28 | 5253.10 | 16.29 |
Rollatainers Ltd | 1.7 | 0.00 | 0.00 | 42.52 | 0 |
XPRO India Ltd | 1206.7 | 17.70 | 1.49 | 2690.99 | 61.02 |
Oricon Enterprises Ltd | 45.11 | 0.06 | 0.13 | 708.44 | 0 |
Kanpur Plastipack Ltd | 201.95 | 1.49 | 0.74 | 469.06 | 23.74 |
Ester Industries Ltd | 123.9 | -0.12 | -0.10 | 1209.09 | 29.84 |
Polyplex Corporation Ltd | 1138.3 | 2.70 | 0.24 | 3573.40 | 46.49 |
Huhtamaki India Ltd | 231.56 | 3.45 | 1.51 | 1748.79 | 27.15 |
Uflex Ltd | 595.05 | 3.80 | 0.64 | 4296.94 | 20.13 |
TCPL Packaging Ltd | 3751.2 | -1.00 | -0.03 | 3413.59 | 24.26 |
Nahar Polyfilms Ltd | 349.65 | 4.55 | 1.32 | 859.72 | 23.6 |
Neo Corp International Ltd | 36.75 | 0.10 | 0.27 | 139.72 | 0 |
Hitech Corporation Ltd | 205.75 | -0.17 | -0.08 | 353.39 | 50.67 |
Orient Press Ltd | 88.12 | 1.06 | 1.22 | 88.12 | 0 |
Jumbo Bag Ltd | 7.4 | -0.35 | -4.52 | 6.19 | 17.5 |
TPL Plastech Ltd | 80.26 | 1.14 | 1.44 | 626.05 | 26.53 |
Antarctica Ltd | 1.18 | -0.03 | -2.48 | 18.29 | 0 |
Shree Rama Multi-Tech Ltd | 42.78 | 0.01 | 0.02 | 571.35 | 11.11 |
Manjushree Technopack Ltd | 446.15 | -0.60 | -0.13 | 604.53 | 4.98 |
Karur KCP Packkagings Ltd | 64.75 | -0.85 | -1.30 | 75.87 | 7.43 |
Inox India Ltd | 1264.2 | 33.30 | 2.71 | 11474.32 | 52.32 |
Everest Kanto Cylinder Ltd | 139.95 | 3.39 | 2.48 | 1570.35 | 27.15 |
Glory Films Ltd | 0.5 | 0.00 | 0.00 | 2.97 | 0 |
AMD Industries Ltd | 54.44 | 0.44 | 0.81 | 104.34 | 104.87 |
Sah Polymers Ltd | 119.69 | 0.69 | 0.58 | 308.75 | 0 |
Mold-Tek Packaging Ltd | 708.65 | 3.60 | 0.51 | 2354.77 | 38.86 |
Flexituff Ventures International Ltd | 34.6 | 0.61 | 1.79 | 113.57 | 98.86 |
Emmbi Industries Ltd | 110.37 | 2.27 | 2.10 | 203.89 | 30.64 |
Mega Flex Plastics Ltd | 55.55 | -1.10 | -1.94 | 67.39 | 24.91 |
Barflex Polyfilms Ltd | 68.2 | 2.20 | 3.33 | 168.79 | 10.89 |
Pyramid Technoplast Ltd | 176.4 | -1.46 | -0.82 | 648.88 | 24.3 |
Paramount Printpackaging Ltd | 0.85 | -0.05 | -5.56 | 2.27 | 0 |
Commercial Syn Bags Ltd | 131.91 | 5.87 | 4.66 | 527.01 | 37.63 |
Srivasavi Adhesive Tapes Ltd | 70 | 3.35 | 5.03 | 99.22 | 14.58 |
Worth Peripherals Ltd | 142.64 | 2.38 | 1.70 | 224.67 | 14.22 |
Shree Tirupati Balajee FIBC Ltd | 500 | 0.00 | 0.00 | 506.50 | 35.26 |
A and M Jumbo Bags Ltd | 6.7 | 0.15 | 2.29 | 7.04 | 41.88 |
Rajshree Polypack Ltd | 26.48 | -0.25 | -0.94 | 194.21 | 13.51 |
B&B Triplewall Containers Ltd | 185.35 | -9.00 | -4.63 | 380.18 | 0 |
Uma Converter Ltd | 26.5 | 0.50 | 1.92 | 53.73 | 19.92 |
D.K. Enterprises Global Ltd | 67.1 | 0.65 | 0.98 | 50.38 | 9.97 |
Sabar Flex India Ltd | 4.8 | -0.10 | -2.04 | 8.28 | 11.71 |
Anya Polytech & Fertilizers Ltd | 26.7 | 0.15 | 0.56 | 320.40 | 46.03 |
Shree Tirupati Balajee Agro Trading Co. Ltd | 45.02 | 0.14 | 0.31 | 367.23 | 24.75 |
Sati Poly Plast Ltd | 85.85 | 0.00 | 0.00 | 42.47 | 2.87 |
SPP Polymer Ltd | 18.15 | 0.70 | 4.01 | 27.93 | 24.86 |
Bulkcorp International Ltd | 58 | -0.95 | -1.61 | 43.58 | 12.37 |
Ideal Technoplast Industries Ltd | 142.25 | 7.20 | 5.33 | 71.13 | 24.7 |
Top gainers in Sensex include SBI, M&M, Tech Mahindra, Infosys
16 Jul 2025|02:14 PM
Unique visitors during the quarter reached 193.2 million, a 6.6% increase from last year with mobile devices contributing nearly 87% of the traffic
16 Jul 2025|01:52 PM
According to the proposed structure, Dixon will own 74% of the joint venture, with the remaining 26% held by Chongqing Yuhai.
16 Jul 2025|01:34 PM
The aerospace PSU is expected to take delivery of all 12 engines by the end of this financial year.
16 Jul 2025|12:56 PM
Profit before tax also moved higher to ₹994 crore, from ₹774 crore in the year-ago period. Capital gains contributed ₹380 crore this time, up from ₹284 crore last year.
16 Jul 2025|12:28 PM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.