Company | CMP | Change | Change (%) | Mkt Cap | PE |
|---|---|---|---|---|---|
Genus Paper & Boards Ltd | 11.88 | -0.33 | -2.70 | 305.47 | 22.88 |
Pudumjee Paper Products Ltd | 82.74 | -1.47 | -1.75 | 785.62 | 8.66 |
Astron Paper & Board Mill Ltd | 4.97 | -0.05 | -1.00 | 23.11 | 0 |
Nikita Greentech Recycling Ltd | 118 | -6.00 | -4.84 | 291.08 | 12.65 |
Aaradhya Disposal Industries Ltd | 118 | -2.00 | -1.67 | 166.83 | 16.25 |
Ballarpur Industries Ltd | 0.85 | -0.05 | -5.56 | 109.94 | 0 |
Andhra Paper Ltd | 63 | -1.20 | -1.87 | 1252.76 | 61.28 |
Orient Paper & Industries Ltd | 19.79 | -0.57 | -2.80 | 419.92 | 0 |
Sirpur Paper Mills Ltd | 8.2 | 0.00 | 0.00 | 13.93 | 0.08 |
Seshasayee Paper & Boards Ltd | 221.6 | -6.88 | -3.01 | 1397.59 | 18.4 |
West Coast Paper Mills Ltd | 390.65 | -9.85 | -2.46 | 2580.24 | 13.87 |
Shreyans Industries Ltd | 167.39 | 0.64 | 0.38 | 231.33 | 4.96 |
Star Paper Mills Ltd | 147.3 | -2.26 | -1.51 | 229.94 | 6.11 |
Rainbow Papers Ltd | 0.15 | 0.00 | 0.00 | 1.59 | 0 |
Pakka Ltd | 89.33 | -3.11 | -3.36 | 401.52 | 13.18 |
N R Agarwal Industries Ltd | 419.45 | -19.15 | -4.37 | 713.87 | 29.54 |
JK Paper Ltd | 318.05 | -5.60 | -1.73 | 5387.84 | 20.39 |
Satia Industries Ltd | 59.66 | -4.75 | -7.37 | 596.60 | 9.64 |
Tamil Nadu Newsprint & Papers Ltd | 130.53 | -3.27 | -2.44 | 903.41 | 0 |
Emami Paper Mills Ltd | 78.14 | -1.24 | -1.56 | 472.75 | 26.32 |
Malu Paper Mills Ltd | 32.08 | -0.96 | -2.91 | 54.73 | 0 |
Ruchira Papers Ltd | 115.12 | -3.06 | -2.59 | 343.58 | 5.15 |
Kuantum Papers Ltd | 88.57 | 2.60 | 3.02 | 772.89 | 11.88 |
Magnum Ventures Ltd | 20.17 | -0.86 | -4.09 | 137.99 | 0 |
Servalakshmi Paper Ltd | 0.7 | 0.05 | 7.69 | 3.02 | 0 |


Here are some of the stocks that may see significant price movement today: ONGC, Interglobe Aviation, Adani Total Gas, etc.
23 Jan 2026|07:00 AM
Here are some of the stocks that may see significant price movement today: Eternal Limited, Waaree Energies, Jindal Stainless, etc.
22 Jan 2026|08:15 AM
The project is planned on a three-acre land parcel and will feature a 42-storey residential tower as part of its initial phase.
20 Jan 2026|10:25 AM
Here are some of the stocks that may see significant price movement today: LTIMindtree, Adani Power, Tata Capital, etc.
20 Jan 2026|07:18 AM
Here are some of the stocks that may see significant price movement today: Reliance Industries, ICICI Bank, HDFC Bank, etc.
19 Jan 2026|06:34 AM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund & Specialized Investment Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.