| Ol (lots) | Call Price | Strike Price | Put Price | Ol (lots) |
|---|---|---|---|---|
| 3,3250% | ₹299.5 0% | 1,120 | ₹1.5 0% | 14,2507.14% |
| - | - | 1,160 | ₹1.7 61.9% | 35,6251.35% |
| 7,1250% | ₹221.65 0% | 1,200 | ₹1.6 0% | 1,50,1002.93% |
| 4750% | ₹155 0% | 1,220 | ₹2.4 2.12% | 34,200-2.70% |
| 2,8500% | ₹175 13.63% | 1,240 | ₹2.3 -8% | 53,2000% |
| 6,65016.66% | ₹145.35 -3.93% | 1,260 | ₹3.4 -5.55% | 2,40,35027.45% |
| 2,8500% | ₹133.1 0% | 1,280 | ₹4.8 0% | 1,12,100-21.59% |
| 81,2250% | ₹117.3 -8.35% | 1,300 | ₹6.9 -1.42% | 6,25,10010.49% |
| 15,2000% | ₹110.1 0% | 1,320 | ₹9.75 2.09% | 2,18,5009.78% |
| 3,28,2250.14% | ₹83.5 -7.68% | 1,340 | ₹13.5 1.5% | 3,10,175-3.40% |
| 2,37,5000.60% | ₹69.6 -5.56% | 1,360 | ₹18.6 1.36% | 6,49,8002.77% |
| 1,93,3253.03% | ₹57.95 -5.77% | 1,380 | ₹25.4 0.79% | 2,92,1258.65% |
| 10,30,2755.39% | ₹46.4 -7.01% | 1,400 | ₹34 2.4% | 8,95,3751.56% |
| 4,81,6505.95% | ₹36.5 -8.75% | 1,420 | ₹44.35 3.5% | 1,41,075-16.57% |
| 8,20,800-15.00% | ₹29.55 -6.92% | 1,440 | ₹55.7 2.01% | 2,13,275-1.31% |
| 7,09,1754.18% | ₹22.2 -9.93% | 1,460 | ₹68.15 1.18% | 1,97,1250.72% |
| 3,22,5256.59% | ₹17 -9.57% | 1,480 | ₹81.9 5.2% | 1,10,200-0.85% |
| 6,93,5005.18% | ₹12.9 -11.03% | 1,500 | ₹100.3 3.4% | 1,03,075-0.45% |
| 4,22,750-2.30% | ₹9.8 -10.09% | 1,520 | ₹114 0% | 28,5000% |
| 49,400-2.80% | ₹7.55 -8.48% | 1,540 | ₹130 0% | 3,8000% |
| 3,44,375-15.20% | ₹5.8 -10.76% | 1,560 | ₹147.45 0% | 6,1750% |
| 3,29,1751.76% | ₹3.6 -11.11% | 1,600 | ₹160 0.97% | 21,3750% |
| 79,325-0.59% | ₹1.9 -30.9% | 1,640 | - | - |
Here are some of the stocks that may see significant price movement today: KNR Construction, Reliance Infrastructure, Adani Total Gas, etc.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132 (Member ID - NSE: 10975 BSE: 179 MCX: 55995 NCDEX: 01249), DP SEBI Reg. No. IN-DP-185-2016, PMS SEBI Regn. No: INP000002213, IA SEBI Regn. No: INA000000623, Merchant Banker SEBI Regn. No. INM000010940, RA SEBI Regn. No: INH000000248, BSE Enlistment Number (RA): 5016, AMFI-Registered Mutual Fund Distributor & SIF Distributor
ARN NO : 47791 (Date of initial registration – 17/02/2007; Current validity of ARN – 08/02/2027), PFRDA Reg. No. PoP 20092018, IRDAI Corporate Agent (Composite) : CA1099

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.