Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
|---|---|---|---|---|---|---|---|
20-Jul-2026 | 32.45 | 32.45 | 31.54 | 31.67 | 2,007 | 51,52,401.22 | 91,147 |
21-Jul-2026 | 32.46 | 32.46 | 31.6 | 31.93 | 1,336 | 1,26,38,866.48 | 3,27,758 |
22-Jul-2026 | 32.72 | 32.72 | 31.29 | 31.82 | 1,487 | 86,56,513.31 | 2,02,057 |
23-Jul-2026 | 32.61 | 32.61 | 31.06 | 31.76 | 1,306 | 49,62,941.09 | 1,14,225 |
24-Jul-2026 | 32.4 | 33 | 31.33 | 31.9 | 1,574 | 52,55,967.15 | 1,05,187 |
27-Jul-2026 | 31.1 | 32.55 | 31.1 | 32.02 | 1,891 | 66,55,100.89 | 1,31,399 |
28-Jul-2026 | 32.66 | 32.66 | 31.82 | 32.01 | 1,354 | 56,65,297 | 1,31,610 |
29-Jul-2026 | 32.01 | 32.49 | 32 | 32.13 | 1,237 | 84,68,886.88 | 2,04,975 |
30-Jul-2026 | 32.22 | 32.46 | 31.96 | 32.37 | 1,430 | 1,01,89,573.15 | 2,12,638 |
31-Jul-2026 | 33.17 | 33.17 | 32.42 | 32.83 | 1,917 | 2,38,49,668.25 | 3,92,847 |
03-Aug-2026 | 33.65 | 33.65 | 32.87 | 33.12 | 3,168 | 1,76,94,556.02 | 3,55,579 |
04-Aug-2026 | 34.11 | 34.11 | 33.18 | 33.33 | 2,030 | 2,72,52,454.95 | 6,94,871 |
05-Aug-2026 | 33.7 | 33.85 | 33.4 | 33.68 | 2,339 | 1,53,27,383.58 | 3,68,485 |
06-Aug-2026 | 34.52 | 34.52 | 33.6 | 33.63 | 2,006 | 1,22,34,958.62 | 2,06,067 |
07-Aug-2026 | 33.61 | 34.25 | 33.61 | 34.18 | 2,257 | 1,65,21,394.36 | 3,33,899 |
10-Aug-2026 | 34.49 | 34.6 | 34.11 | 34.16 | 3,498 | 4,95,66,914.35 | 8,25,791 |
11-Aug-2026 | 34.58 | 35.01 | 34.11 | 34.19 | 1,970 | 1,32,51,961.77 | 2,64,825 |
12-Aug-2026 | 35.04 | 35.04 | 34.09 | 34.16 | 1,934 | 1,30,37,994.26 | 2,92,540 |
13-Aug-2026 | 34.33 | 34.5 | 34.21 | 34.24 | 1,547 | 1,33,60,298.7 | 2,27,053 |
14-Aug-2026 | 34.46 | 34.46 | 34.1 | 34.16 | 1,671 | 52,70,495.04 | 1,08,598 |
17-Aug-2026 | 34.08 | 34.26 | 34.06 | 34.12 | 2,347 | 1,10,86,629.95 | 2,43,355 |
18-Aug-2026 | 34.23 | 34.29 | 34.11 | 34.18 | 1,393 | 82,94,100.2 | 1,82,888 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132 (Member ID - NSE: 10975 BSE: 179 MCX: 55995 NCDEX: 01249), DP SEBI Reg. No. IN-DP-185-2016, PMS SEBI Regn. No: INP000002213, IA SEBI Regn. No: INA000000623, Merchant Banker SEBI Regn. No. INM000010940, RA SEBI Regn. No: INH000000248, BSE Enlistment Number (RA): 5016, AMFI-Registered Mutual Fund Distributor & SIF Distributor
ARN NO : 47791 (Date of initial registration – 17/02/2007; Current validity of ARN – 08/02/2027), PFRDA Reg. No. PoP 20092018, IRDAI Corporate Agent (Composite) : CA1099

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.