Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
|---|---|---|---|---|---|---|---|
01-Dec-2025 | 166.02 | 167.9 | 164.63 | 166.21 | 1,60,514 | 12,39,51,56,445.11 | 3,40,00,028 |
02-Dec-2025 | 167.01 | 168.4 | 164.8 | 165.34 | 1,04,039 | 7,20,39,54,485.75 | 1,72,36,624 |
03-Dec-2025 | 170.2 | 171.99 | 167.18 | 169.78 | 1,27,598 | 9,55,42,47,002.9 | 2,11,05,370 |
04-Dec-2025 | 169.78 | 170.95 | 165.63 | 167.22 | 1,09,074 | 7,17,01,54,302.86 | 1,49,66,849 |
05-Dec-2025 | 168.17 | 170.77 | 167.1 | 170.18 | 92,749 | 6,76,36,56,417.59 | 1,51,00,899 |
08-Dec-2025 | 170.17 | 171.38 | 169.12 | 170.84 | 91,318 | 6,41,59,36,275.68 | 1,62,57,795 |
09-Dec-2025 | 170.84 | 171.5 | 168.33 | 171.11 | 68,563 | 5,39,11,97,647.62 | 1,04,24,994 |
10-Dec-2025 | 176.55 | 177.7 | 174.22 | 175.29 | 1,25,764 | 9,36,65,47,379.66 | 2,65,94,588 |
11-Dec-2025 | 177.4 | 179.1 | 176.78 | 178.85 | 95,191 | 6,63,18,00,874.62 | 1,70,33,259 |
12-Dec-2025 | 183.32 | 185 | 181.62 | 184.13 | 1,24,438 | 9,44,62,83,766.19 | 1,92,39,124 |
15-Dec-2025 | 182.04 | 185.35 | 180.1 | 184.87 | 1,41,973 | 10,64,62,97,149.66 | 2,26,52,510 |
16-Dec-2025 | 181.7 | 184.99 | 180.21 | 184.69 | 98,076 | 8,33,41,15,618.19 | 1,32,35,964 |
17-Dec-2025 | 190 | 193.45 | 189.31 | 192.16 | 1,46,136 | 12,16,90,57,200.92 | 2,18,66,680 |
18-Dec-2025 | 194.79 | 194.8 | 192.85 | 193.26 | 1,22,432 | 9,77,83,00,577.16 | 2,54,51,936 |
19-Dec-2025 | 190 | 193.07 | 190 | 192.56 | 1,13,854 | 9,61,28,60,235.71 | 2,22,68,624 |
22-Dec-2025 | 197.13 | 201.16 | 197.13 | 199.95 | 1,62,826 | 14,11,73,18,572 | 3,26,60,189 |
23-Dec-2025 | 202 | 202.95 | 201.22 | 201.79 | 1,26,360 | 9,29,65,87,366.45 | 2,34,44,719 |
24-Dec-2025 | 209.45 | 210 | 207.11 | 209.23 | 1,66,461 | 12,91,15,60,335.16 | 2,88,06,644 |
26-Dec-2025 | 216.73 | 222 | 215.81 | 219.85 | 2,43,017 | 17,53,31,00,400.02 | 4,07,51,244 |
29-Dec-2025 | 235.21 | 243.29 | 196.3 | 218.25 | 9,90,923 | 63,89,28,13,960.64 | 8,29,53,418 |
30-Dec-2025 | 217.49 | 219.85 | 210 | 218.21 | 3,63,172 | 26,39,39,74,423.79 | 3,54,10,404 |
31-Dec-2025 | 216.8 | 221.8 | 207.51 | 215.43 | 3,55,763 | 27,38,92,43,619.84 | 3,50,80,090 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.