Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
|---|---|---|---|---|---|---|---|
03-Jun-2026 | 3,131 | 3,131 | 3,030.5 | 3,070.2 | 20,889 | 59,77,69,615.8 | 76,716 |
04-Jun-2026 | 3,051 | 3,160 | 3,042.6 | 3,098.4 | 24,180 | 64,61,67,305.7 | 79,357 |
05-Jun-2026 | 3,099.8 | 3,157 | 3,076.6 | 3,129 | 17,748 | 60,14,03,022.2 | 84,856 |
08-Jun-2026 | 3,082.6 | 3,140 | 3,026 | 3,056.1 | 34,629 | 2,35,59,58,524.4 | 4,95,615 |
09-Jun-2026 | 3,072.6 | 3,170.1 | 3,060.1 | 3,105.5 | 27,180 | 2,42,48,11,240.1 | 5,38,362 |
10-Jun-2026 | 3,127 | 3,136.5 | 3,030.5 | 3,062.3 | 18,849 | 65,51,02,983.1 | 85,730 |
11-Jun-2026 | 3,060.3 | 3,074.7 | 2,962 | 2,975.3 | 17,243 | 76,27,69,845.9 | 1,61,547 |
12-Jun-2026 | 3,000 | 3,172.2 | 3,000 | 3,141.8 | 19,714 | 80,74,76,879 | 1,01,742 |
15-Jun-2026 | 3,192 | 3,258.9 | 3,169.9 | 3,226.1 | 23,475 | 84,31,90,915.9 | 1,08,686 |
16-Jun-2026 | 3,249 | 3,312.8 | 3,227 | 3,264.2 | 24,093 | 93,02,36,574 | 95,305 |
17-Jun-2026 | 3,284 | 3,284 | 3,218.7 | 3,267.7 | 15,146 | 33,40,52,725 | 37,880 |
18-Jun-2026 | 3,290.9 | 3,290.9 | 3,227.8 | 3,256.5 | 13,151 | 34,91,17,193.9 | 39,557 |
19-Jun-2026 | 3,227 | 3,302 | 3,227 | 3,285.6 | 29,174 | 87,06,16,888.8 | 1,02,588 |
22-Jun-2026 | 3,299.9 | 3,334.8 | 3,277.1 | 3,307.9 | 23,916 | 59,85,10,314.5 | 98,154 |
23-Jun-2026 | 3,292.6 | 3,313.7 | 3,232.7 | 3,257.6 | 23,596 | 66,99,04,858.6 | 1,09,614 |
24-Jun-2026 | 3,274.8 | 3,335.2 | 3,161.1 | 3,170.5 | 40,826 | 1,56,46,97,939.9 | 2,62,217 |
25-Jun-2026 | 3,178.2 | 3,189.8 | 3,038.6 | 3,054 | 54,419 | 1,48,34,13,146.7 | 2,57,377 |
29-Jun-2026 | 3,077.7 | 3,078.1 | 3,010 | 3,022.3 | 40,030 | 1,32,48,56,567.8 | 2,45,779 |
30-Jun-2026 | 3,031.1 | 3,066.8 | 2,993.3 | 3,029.3 | 30,591 | 96,00,90,600.4 | 1,45,718 |
01-Jul-2026 | 3,049.9 | 3,109.9 | 3,039.5 | 3,097 | 39,199 | 1,10,98,38,671.8 | 2,04,016 |
02-Jul-2026 | 3,110 | 3,128.3 | 3,070 | 3,090.6 | 34,141 | 92,18,59,875.8 | 1,64,705 |
Total expenditure surged by more than 18% to ₹4,931.5 crore. This is up from ₹4,172.16 crore in the previous year’s June quarter.
Net profit for the company declined sharply by 66.16% YoY at ₹280.15 crore for Q3 FY25, compared with ₹828.04 crore in the corresponding quarter last year.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132 (Member ID - NSE: 10975 BSE: 179 MCX: 55995 NCDEX: 01249), DP SEBI Reg. No. IN-DP-185-2016, IA SEBI Regn. No: INA000000623, Merchant Banker SEBI Regn. No. INM000010940, RA SEBI Regn. No: INH000000248, BSE Enlistment Number (RA): 5016, AMFI-Registered Mutual Fund Distributor & SIF Distributor
ARN NO : 47791 (Date of initial registration – 17/02/2007; Current validity of ARN – 08/02/2027), PFRDA Reg. No. PoP 20092018, IRDAI Corporate Agent (Composite) : CA1099

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.