Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
|---|---|---|---|---|---|---|---|
25-Aug-2026 | 182.35 | 187.33 | 181.4 | 186.98 | 52,042 | 2,07,03,26,833.71 | 41,68,311 |
26-Aug-2026 | 187.98 | 192.33 | 187.12 | 187.52 | 58,273 | 2,64,51,78,459 | 56,22,544 |
27-Aug-2026 | 189 | 189.64 | 184.08 | 184.5 | 33,889 | 1,30,06,57,289.88 | 30,48,206 |
28-Aug-2026 | 184.7 | 186.31 | 184.09 | 186 | 29,351 | 66,97,10,275.33 | 16,40,567 |
31-Aug-2026 | 184.68 | 188.63 | 181.8 | 188.63 | 34,860 | 1,80,38,12,518.82 | 59,15,978 |
01-Sep-2026 | 185 | 186.32 | 183.26 | 184.9 | 32,624 | 1,29,27,31,268.21 | 29,31,304 |
02-Sep-2026 | 183.5 | 186.86 | 182.5 | 186.86 | 60,376 | 1,74,07,54,951.02 | 49,22,893 |
03-Sep-2026 | 187.5 | 190.75 | 186.75 | 189 | 59,542 | 2,58,57,23,191.91 | 70,05,937 |
04-Sep-2026 | 189 | 189.95 | 187.05 | 187.22 | 33,032 | 1,48,95,78,511.73 | 39,32,062 |
07-Sep-2026 | 186.5 | 188.45 | 183.2 | 186.04 | 44,740 | 2,21,39,08,943.56 | 66,62,507 |
08-Sep-2026 | 184.41 | 185.15 | 181.4 | 183.22 | 32,895 | 1,04,60,27,935 | 27,62,742 |
09-Sep-2026 | 181.75 | 183.89 | 180.82 | 183.89 | 28,663 | 1,29,29,36,494.64 | 31,50,525 |
10-Sep-2026 | 182.69 | 184.44 | 177.62 | 179.2 | 42,953 | 1,54,46,42,248.1 | 34,49,496 |
11-Sep-2026 | 177.1 | 179.65 | 175.53 | 178.1 | 37,658 | 1,32,04,47,277.56 | 34,72,085 |
15-Sep-2026 | 179.57 | 179.69 | 174.74 | 175 | 46,615 | 78,47,14,092.66 | 23,29,245 |
16-Sep-2026 | 176.54 | 179.35 | 175.07 | 178.2 | 85,699 | 1,70,28,06,291.8 | 49,39,646 |
17-Sep-2026 | 177 | 180.62 | 175.83 | 178.09 | 30,885 | 94,25,76,227.84 | 17,64,092 |
18-Sep-2026 | 178.5 | 178.92 | 176.56 | 176.56 | 37,548 | 1,13,78,67,319.01 | 41,30,552 |
21-Sep-2026 | 177.11 | 178.87 | 177.03 | 178.09 | 45,034 | 73,06,30,538.91 | 22,01,722 |
22-Sep-2026 | 178 | 178.8 | 175.86 | 178 | 44,836 | 93,41,86,815.77 | 25,22,108 |
23-Sep-2026 | 178 | 180.55 | 178 | 180 | 37,745 | 1,01,93,77,216.02 | 27,09,656 |
RBI noticed that Union Bank did not transfer the eligible unclaimed amounts to the DEAF within the prescribed time, violating the rules in force.
For the whole period of 2024-25, a dividend of ₹4.75 per equity share of face value of ₹10 each has been suggested by the Board of Directors
The net NPA ratio stood at 0.98%, slightly higher than 0.90% in the previous quarter, but better than 1.30% in the same quarter of FY2024.
However, the Joint Forum, which represents a tiny but substantial section of the workforce, has decided to proceed with its strike plans.
Here are some of the stocks that may see significant price movement today: Nuvama Wealth, RITES, Torrent Pharmaceuticals, etc.
The net interest income (NII) of Union Bank of India saw a notable growth of 6.5%, climbing to ₹9,412.1 Crore from ₹8,839.7 Crore year-on-year.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132 (Member ID - NSE: 10975 BSE: 179 MCX: 55995 NCDEX: 01249), DP SEBI Reg. No. IN-DP-185-2016, PMS SEBI Regn. No: INP000002213, IA SEBI Regn. No: INA000000623, Merchant Banker SEBI Regn. No. INM000010940, RA SEBI Regn. No: INH000000248, BSE Enlistment Number (RA): 5016, AMFI-Registered Mutual Fund Distributor & SIF Distributor
ARN NO : 47791 (Date of initial registration – 17/02/2007; Current validity of ARN – 08/02/2027), PFRDA Reg. No. PoP 20092018, IRDAI Corporate Agent (Composite) : CA1099

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.