
Particulars ( Rupees In Crores.) | Dec-2022 | Sep-2022 | Jun-2022 | Mar-2022 | Dec-2021 |
---|---|---|---|---|---|
Gross Sales | 10,613 | 10,612 | 10410.10 | 10234.60 | 9715.50 |
Excise Duty | -- | -- | -- | -- | -- |
Net Sales | 10,613 | 10,612 | 10410.10 | 10234.60 | 9715.50 |
Other Operating Income | 7.60 | 2.60 | -- | 4.90 | 1.80 |
Other Income | 38.20 | 96 | 83.90 | 32.60 | 34.60 |
Total Income | 10658.80 | 10710.60 | 10,494 | 10272.10 | 9751.90 |
Total Expenditure | 6439.80 | 6517.20 | 6081.70 | 5604.20 | 5914.20 |
PBIDT | 4,219 | 4193.40 | 4412.30 | 4667.90 | 3837.70 |
Interest | 6322.70 | 6129.10 | 5900.90 | 5316.20 | 5324.80 |
PBDT | (2,103.70) | (1,935.70) | (1,488.60) | (648.30) | (1,487.10) |
Depreciation | 5,886 | 5655.70 | 5804.30 | 5,913 | 5738.80 |
Minority Interest Before NP | -- | -- | -- | -- | -- |
Tax | 2.70 | 5.50 | 5.10 | 1.70 | 6 |
Deferred Tax | (2.40) | (1.40) | (1.30) | 0.10 | (1) |
Reported Profit After Tax | (7,990) | (7,595.50) | (7,296.70) | (6,563.10) | (7,230.90) |
Minority Interest After NP | -- | -- | -- | -- | -- |
Net Profit after Minority Interest | (7,990) | (7,595.50) | (7,296.70) | (6,563.10) | (7,230.90) |
Extra-ordinary Items | -- | -- | -- | (13.70) | (13.39) |
Adjusted Profit After Extra-ordinary item | (7,990) | (7,595.50) | (7,296.70) | (6,549.40) | (7,217.51) |
EPS (Unit Curr.) | (2.45) | (2.34) | (2.27) | (2.28) | (2.52) |
Book Value (Unit Curr.) | -- | -- | -- | -- | -- |
Dividend (%) | -- | -- | -- | -- | -- |
Equity | 32118.80 | 32118.80 | 32118.80 | 32118.80 | 28735.40 |
Public Shareholding (Number) | -- | -- | -- | -- | -- |
Public Shareholding (%) | -- | -- | -- | -- | -- |
Pledged/Encumbered - No. of Shares | -- | -- | -- | -- | -- |
Pledged/Encumbered - % in Total Promoters Holding | -- | -- | -- | -- | -- |
Pledged/Encumbered - % in Total Equity | -- | -- | -- | -- | -- |
Non Encumbered - No. of Shares | -- | -- | -- | -- | -- |
Non Encumbered - % in Total Promoters Holding | -- | -- | -- | -- | -- |
Non Encumbered - % in Total Equity | -- | -- | -- | -- | -- |
PBIDTM(%) | 39.75 | 39.52 | 42.38 | 45.61 | 39.50 |
PBDTM(%) | (19.82) | (18.24) | (14.30) | (6.33) | (15.31) |
PATM(%) | (75.28) | (71.58) | (70.09) | (64.13) | (74.43) |
Invest wise with Expert advice
Get better recommendations Make better investments.
Get better recommendations Make better investments.
By continuing, I accept the Terms & Conditions and agree to receive communication on Whatsapp