| Asset Type | Instrument Name | Industry | Net Assets (%) | No of Shares | Mkt Value (Cr.) |
| Debt Investments |
| NCD | **power grid corporation of india ltd. | CAA | 4.0 | 500 | 50.1 |
| NCD | **power finance corporation | CAA | 3.2 | 400 | 40.1 |
| NCD | **power finance corporation | CAA | 3.2 | 400 | 40.1 |
| NCD | **power finance corporation | CAA | 3.2 | 400 | 40.0 |
| NCD | **axis bank ltd. | INDAAA | 2.0 | 250 | 25.3 |
| NCD | **power finance corporation | CAA | 2.0 | 250 | 25.1 |
| NCD | **hdfc ltd. | CAA | 2.0 | 250 | 25.1 |
| NCD | **nuclear power corp ltd. | CAA | 2.0 | 250 | 25.0 |
| NCD | **exim bank | CAA | 1.2 | 150 | 15.2 |
| NCD | **lic housing finance ltd. | CAA | 1.2 | 150 | 15.2 |
| NCD | **rural electrification corp. ltd. | CAA | 1.2 | 150 | 15.0 |
| NCD | **hdfc ltd. | CAA | 0.8 | 100 | 10.4 |
| NCD | **nabard | CAA | 0.8 | 100 | 10.2 |
| NCD | **power finance corporation | CAA | 0.8 | 100 | 10.0 |
| NCD | **exim bank | CAA | 0.8 | 100 | 10.0 |
| NCD | **power grid corporation of india ltd. | CAA | 0.4 | 40 | 5.1 |
| NCD | **power grid corporation of india ltd. | CAA | 0.4 | 40 | 5.1 |
| NCD | **rural electrification corp. ltd. | CAA | 0.4 | 50 | 5.1 |
| NCD | **power finance corporation | CAA | 0.4 | 50 | 5.1 |
| NCD | **hdfc ltd. | CAA | 0.4 | 50 | 5.1 |
| NCD | **power grid corporation of india ltd. | CAA | 0.4 | 40 | 5.1 |
| NCD | **rural electrification corp. ltd. | CAA | 0.4 | 50 | 5.1 |
| NCD | **hdb financial services ltd. | CAAA | 0.4 | 100 | 5.1 |
| NCD | **hdfc ltd. | CAA | 0.4 | 50 | 5.0 |
| NCD | **idfc ltd. | FAAA | 0.4 | 50 | 5.0 |
| NCD | **power finance corporation | CAA | 0.4 | 50 | 5.0 |
| NCD | **power grid corporation of india ltd. | CAA | 0.4 | 40 | 5.0 |
| NCD | **power finance corporation | CAA | 0.4 | 50 | 5.0 |
| NCD | **power finance corporation | CAA | 0.2 | 25 | 2.5 |
| NCD | **power finance corporation | CAA | 0.1 | 10 | 1.0 |
| Government Securities |
| Govt. Securities | goi - 8.07% (03/07/2017) | Sovereign | 5.2 | 6,500,000 | 65.4 |
| Govt. Securities | goi - 7.83% (11/04/2018) | Sovereign | 5.1 | 6,500,000 | 64.6 |
| Govt. Securities | goi - 8.33% (09/07/2026) | Sovereign | 3.3 | 4,100,000 | 41.8 |
| Govt. Securities | goi - 8.20% (24/09/2025) | Sovereign | 0.4 | 500,000 | 5.0 |
| Money Market Investments |
| Certificate of Deposits | **canara bank - cd | A1 | 19.5 | 25,000 | 246.6 |
| Certificate of Deposits | **oriental bank of commerce - cd | A1 | 7.8 | 10,000 | 99.1 |
| Certificate of Deposits | **oriental bank of commerce - cd | A1 | 7.8 | 10,000 | 98.6 |
| Certificate of Deposits | **vijaya bank - cd | A1+ | 7.7 | 10,000 | 98.0 |
| Certificate of Deposits | **indusind bank ltd. - cd | A1 | 3.9 | 5,000 | 50.0 |
| Certificate of Deposits | **state bank of bikaner & jaipur - cd | A1 | 3.9 | 5,000 | 49.6 |
| Certificate of Deposits | **punjab national bank - cd | A1+ | 3.6 | 5,000 | 46.1 |
| Certificate of Deposits | **state bank of bikaner & jaipur - cd | A1 | 3.5 | 4,500 | 44.5 |
| Certificate of Deposits | **allahabad bank - cd | A1+ | 2.8 | 3,500 | 35.0 |
| Certificate of Deposits | **vijaya bank - cd | A1+ | 2.4 | 3,000 | 30.0 |
| Certificate of Deposits | **idbi bank ltd. - cd | A1+ | 1.9 | 2,500 | 24.5 |
| Certificate of Deposits | **jammu and kashmir bank ltd. - cd | A1 | 1.0 | 1,300 | 13.0 |
| Certificate of Deposits | **allahabad bank - cd | A1 | 0.4 | 500 | 5.0 |
| Cash & Cash Equivalent |
| CBLO | c) cblo | UR / N.A. | 0.6 | NA | 7.0 |
| Reverse Repo | d) repo | UR / N.A. | 0.3 | NA | 3.9 |
| Net CA & Others | net current liabilities | -/- | [14.8] | NA | [187.3] |