Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
|---|---|---|---|---|---|---|---|
13-Jul-2026 | 1,465 | 1,483.9 | 1,445 | 1,452.8 | 17,796 | 28,59,74,732.7 | 75,583 |
14-Jul-2026 | 1,440.1 | 1,478.6 | 1,432.7 | 1,439.9 | 14,425 | 20,92,57,151.5 | 50,920 |
15-Jul-2026 | 1,445 | 1,484 | 1,430.9 | 1,477.2 | 17,677 | 25,62,33,333.5 | 56,516 |
16-Jul-2026 | 1,481.3 | 1,508 | 1,461.6 | 1,499.2 | 24,622 | 33,86,39,770.9 | 1,04,241 |
17-Jul-2026 | 1,500 | 1,501.7 | 1,452.6 | 1,475.3 | 23,429 | 28,06,03,151.1 | 99,909 |
20-Jul-2026 | 1,475.3 | 1,475.9 | 1,443.2 | 1,450.6 | 9,112 | 13,92,26,963.3 | 47,936 |
21-Jul-2026 | 1,457.6 | 1,460 | 1,439.9 | 1,449.7 | 10,421 | 15,78,74,596.6 | 44,935 |
22-Jul-2026 | 1,453 | 1,488 | 1,443.2 | 1,462.8 | 19,584 | 26,59,21,379.7 | 76,522 |
23-Jul-2026 | 1,468.6 | 1,468.6 | 1,405.2 | 1,435.5 | 28,642 | 35,95,78,116.7 | 1,12,758 |
24-Jul-2026 | 1,435.5 | 1,442.7 | 1,400.2 | 1,427.5 | 25,315 | 26,48,13,182.3 | 84,656 |
27-Jul-2026 | 1,431.9 | 1,493 | 1,420.4 | 1,480.1 | 31,639 | 33,08,11,043.6 | 1,03,042 |
28-Jul-2026 | 1,474 | 1,480 | 1,445.2 | 1,464.7 | 18,443 | 24,97,77,794.7 | 75,416 |
29-Jul-2026 | 1,465.1 | 1,504.7 | 1,452 | 1,490.7 | 22,279 | 43,70,22,815.3 | 1,69,331 |
30-Jul-2026 | 1,495 | 1,525 | 1,466.3 | 1,490.8 | 26,969 | 68,28,58,712.6 | 2,12,956 |
31-Jul-2026 | 1,511.5 | 1,614.4 | 1,492.2 | 1,539.6 | 1,43,713 | 3,82,51,14,155.5 | 4,98,376 |
03-Aug-2026 | 1,561 | 1,574.9 | 1,492.7 | 1,509.5 | 37,869 | 84,93,03,294 | 2,57,074 |
04-Aug-2026 | 1,525 | 1,605.5 | 1,521 | 1,578.3 | 48,927 | 1,65,31,75,174 | 4,15,635 |
05-Aug-2026 | 1,585 | 1,604 | 1,560.2 | 1,589.4 | 37,364 | 53,77,74,229 | 1,49,325 |
06-Aug-2026 | 1,580 | 1,619.9 | 1,561.2 | 1,584.4 | 16,450 | 38,28,82,084.2 | 1,05,155 |
07-Aug-2026 | 1,580 | 1,612 | 1,580 | 1,591.6 | 13,278 | 26,49,88,087.1 | 70,610 |
10-Aug-2026 | 1,591.6 | 1,624.7 | 1,585.1 | 1,597.5 | 10,756 | 21,06,89,050.2 | 53,696 |
EBITDA margin widened to 29.4% in Q3 FY25 from the previous year's same period stand of 20.2%.
Collaborative development with KPIG Energia Private Ltd, a subsidiary of KPI Green Energy Ltd, this project is now operational.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132 (Member ID - NSE: 10975 BSE: 179 MCX: 55995 NCDEX: 01249), DP SEBI Reg. No. IN-DP-185-2016, PMS SEBI Regn. No: INP000002213, IA SEBI Regn. No: INA000000623, Merchant Banker SEBI Regn. No. INM000010940, RA SEBI Regn. No: INH000000248, BSE Enlistment Number (RA): 5016, AMFI-Registered Mutual Fund Distributor & SIF Distributor
ARN NO : 47791 (Date of initial registration – 17/02/2007; Current validity of ARN – 08/02/2027), PFRDA Reg. No. PoP 20092018, IRDAI Corporate Agent (Composite) : CA1099

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.