| Purpose | Board Meetings Date | Announcement Date |
|---|---|---|
| Board Meeting | 6 Apr 2026 | 27 Mar 2026 |
| To consider Fund Raising and other business matters Agarwal Toughened Glass India Limited has informed the Exchange regarding Outcome of Board Meeting held on April 06, 2026. (As Per NSE Announcement Dated on : 06.04.2026) | ||
| Board Meeting | 8 Dec 2025 | 8 Dec 2025 |
| Agarwal Toughened Glass India Limited has informed the Exchange regarding Board meeting held on December 08, 2025. | ||
| Board Meeting | 11 Nov 2025 | 1 Nov 2025 |
| To consider and approve the financial results for the period ended September 30, 2025 and other business matters Agarwal Toughened Glass India Limited has submitted to the Exchange, the financial results for the period ended September 30, 2025. (As Per NSE Announcement Dated On : 11.11.2025) | ||
| Board Meeting | 13 Oct 2025 | 1 Oct 2025 |
| To consider Fund Raising and other business matters Agarwal Toughened Glass India Limited has informed the Exchange regarding Board meeting held on October 13, 2025. (As Per NSE Announcement Dated on: 13.10.2025) | ||
| Board Meeting | 5 Sep 2025 | 28 Aug 2025 |
| To consider other business matters Agarwal Toughened Glass India Limited has informed the Exchange regarding Board meeting held on September 05, 2025. (AS Per NSE Announcement Dated on: 05.09.2025) Agarwal Toughened Glass India Limited has informed the Exchange regarding Corrigendum to Outcome of Board Meeting dated Friday, 05th September, 2025 (As Per NSE Announcement Dated on: 09.09.2025) | ||
| Board Meeting | 20 May 2025 | 12 May 2025 |
| To consider and approve the financial results for the period ended March 31, 2025 and other business matters Agarwal Toughened Glass India Limited has submitted to the Exchange, the financial results for the period ended March 31, 2025 (As Per NSE Announcement Dated On : 20.05.2025) | ||
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132 (Member ID - NSE: 10975 BSE: 179 MCX: 55995 NCDEX: 01249), DP SEBI Reg. No. IN-DP-185-2016, PMS SEBI Regn. No: INP000002213, IA SEBI Regn. No: INA000000623, Merchant Banker SEBI Regn. No. INM000010940, RA SEBI Regn. No: INH000000248, BSE Enlistment Number (RA): 5016, AMFI-Registered Mutual Fund Distributor & SIF Distributor
ARN NO : 47791 (Date of initial registration – 17/02/2007; Current validity of ARN – 08/02/2027), PFRDA Reg. No. PoP 20092018, IRDAI Corporate Agent (Composite) : CA1099

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.