Company Name | LTP (₹) | P/E (%) | Mkt.Cap (₹Cr.) | NP Qtr (₹Cr.) | Div.Yield (%) | Sales Qtr (₹.Cr) | Book Value (₹) |
---|---|---|---|---|---|---|---|
Bajaj Finance Ltd BAJFINANCE | 6,651.1 | 30.25 | 4,11,700.74 | 5,613.71 | 0.54 | 14,146.54 | 1,279.64 |
Bajaj Finserv Ltd BAJAJFINSV | 1,596.7 | 164.1 | 2,54,939.04 | 907.57 | 0.06 | 1,217.11 | 51.99 |
Jio Financial Services Ltd JIOFIN | 329.75 | 397.29 | 2,09,499.55 | 304.83 | 0 | 382.77 | 39.05 |
Indian Railway Finance Corporation Ltd IRFC | 147.3 | 29.58 | 1,92,499.09 | 1,612.65 | 1.02 | 6,899.66 | 39.38 |
Power Finance Corporation Ltd PFC | 495.85 | 10.49 | 1,63,635.55 | 4,370.44 | 2.72 | 13,206.57 | 260.36 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Securities Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.
Invest wise with Expert advice