Company Name | LTP (₹) | P/E (%) | Mkt.Cap (₹Cr.) | NP Qtr (₹Cr.) | Div.Yield (%) | Sales Qtr (₹.Cr) | Book Value (₹) |
---|---|---|---|---|---|---|---|
Tata Consultancy Services Ltd TCS | 3,543.95 | 26.58 | 12,84,547.7 | 11,832 | 2.06 | 53,883 | 230.54 |
Infosys Ltd INFY | 1,550.15 | 23.14 | 6,34,410.99 | 6,358 | 3.01 | 34,915 | 194.03 |
HCL Technologies Ltd HCLTECH | 1,527.55 | 34.63 | 4,15,041.51 | 3,526 | 3.4 | 13,274 | 134.17 |
Wipro Ltd WIPRO | 263.6 | 26.58 | 2,75,050.65 | 2,812.1 | 0.19 | 16,803 | 60.32 |
Tech Mahindra Ltd TECHM | 1,423.05 | 41.47 | 1,36,491.3 | 858.3 | 2.86 | 11,176.2 | 227.41 |
No Record Found
Invest wise with Expert advice
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.