Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
|---|---|---|---|---|---|---|---|
23-Sep-2026 | 624 | 748.8 | 603.05 | 748.8 | 7,29,664 | 30,74,57,20,416.6 | 86,79,267 |
24-Sep-2026 | 771.95 | 888 | 767.55 | 811.8 | 7,55,533 | 25,72,07,19,642.8 | 31,30,211 |
25-Sep-2026 | 816.1 | 869.95 | 692.5 | 728.2 | 8,23,811 | 27,47,82,15,597.85 | 29,51,128 |
28-Sep-2026 | 737.7 | 777.6 | 700 | 716.95 | 6,13,307 | 20,43,71,57,642.4 | 18,38,263 |
29-Sep-2026 | 742.15 | 775.75 | 691 | 746.85 | 3,68,050 | 12,20,67,82,555.55 | 14,47,084 |
30-Sep-2026 | 756.05 | 761.6 | 725.3 | 749.5 | 2,86,361 | 9,91,91,29,303.25 | 10,10,670 |
01-Oct-2026 | 738.05 | 745 | 692.3 | 714.35 | 1,94,927 | 5,77,92,18,131 | 9,92,104 |
05-Oct-2026 | 712.05 | 712.05 | 666.4 | 677.15 | 1,62,155 | 4,21,58,80,106.75 | 8,05,026 |
06-Oct-2026 | 678 | 729.65 | 665.5 | 712.75 | 3,14,570 | 10,28,97,79,350.1 | 11,56,876 |
07-Oct-2026 | 712.75 | 734.4 | 710.1 | 720.3 | 1,54,343 | 4,36,73,10,410.3 | 7,27,993 |
08-Oct-2026 | 720.25 | 721.85 | 671.2 | 681.45 | 70,262 | 1,79,12,34,193.1 | 3,45,534 |
09-Oct-2026 | 684.75 | 713.95 | 684.75 | 705.85 | 97,552 | 2,47,14,31,879.05 | 3,56,767 |
12-Oct-2026 | 706.4 | 713 | 688 | 692.2 | 41,005 | 89,12,20,145.3 | 2,04,202 |
13-Oct-2026 | 695 | 704.4 | 681.65 | 691.95 | 46,773 | 1,26,17,23,891.35 | 2,67,068 |
14-Oct-2026 | 712.6 | 830 | 710 | 767.25 | 4,27,592 | 14,50,77,44,403 | 18,14,570 |
15-Oct-2026 | 760.9 | 794.9 | 742.2 | 758.45 | 2,71,361 | 8,83,68,63,508.8 | 8,72,569 |
16-Oct-2026 | 762.1 | 762.95 | 704.4 | 713.8 | 1,15,499 | 3,33,82,83,028.3 | 5,61,789 |
19-Oct-2026 | 719 | 722.45 | 680.1 | 686.7 | 47,997 | 1,10,34,50,493.6 | 2,39,195 |
21-Oct-2026 | 694 | 724.95 | 673 | 695.95 | 2,56,001 | 7,13,24,77,547.8 | 8,48,124 |
22-Oct-2026 | 696 | 703.25 | 666.9 | 677.4 | 60,316 | 1,43,50,22,637.9 | 2,24,485 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132 (Member ID - NSE: 10975 BSE: 179 MCX: 55995 NCDEX: 01249), DP SEBI Reg. No. IN-DP-185-2016, IA SEBI Regn. No: INA000000623, Merchant Banker SEBI Regn. No. INM000010940, RA SEBI Regn. No: INH000000248, BSE Enlistment Number (RA): 5016, AMFI-Registered Mutual Fund Distributor & SIF Distributor
ARN NO : 47791 (Date of initial registration – 17/02/2007; Current validity of ARN – 08/02/2027), PFRDA Reg. No. PoP 20092018, IRDAI Corporate Agent (Composite) : CA1099

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.