Particulars (Rupees in Crores.) | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|---|
Gross Sales | 11,544.71 | 11,198.92 | 10,567.84 | 8,761.78 | 6,817.59 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Net Sales | 11,544.71 | 11,198.92 | 10,567.84 | 8,761.78 | 6,817.59 |
Other Operating Income | 0 | 0 | 0 | 0 | 0 |
Other Income | 129.84 | 104.7 | 51.57 | 68.45 | 51.49 |
Total Income | 11,674.55 | 11,303.62 | 10,619.41 | 8,830.23 | 6,869.08 |
Total Expenditure | 9,688.62 | 9,337.6 | 9,093.81 | 7,430.71 | 5,635.22 |
PBIDT | 1,985.93 | 1,966.02 | 1,525.6 | 1,399.52 | 1,233.86 |
Interest | 63.27 | 78.25 | 99.23 | 50.72 | 44.1 |
PBDT | 1,922.66 | 1,887.77 | 1,426.37 | 1,348.8 | 1,189.76 |
Depreciation | 354.19 | 330.88 | 264.03 | 226.51 | 211.14 |
Minority Interest Before NP | 0 | 0 | 0 | 0 | 0 |
Tax | 386.88 | 375.46 | 299.03 | 286.06 | 257.88 |
Deferred Tax | -1.22 | 11.61 | 2.91 | 3.28 | 1.02 |
Reported Profit After Tax | 1,182.81 | 1,169.82 | 860.4 | 832.95 | 719.72 |
Minority Interest After NP | 2.41 | 2.08 | 0.98 | 0.13 | -0.03 |
Net Profit after Minority Interest | 1,180.4 | 1,167.74 | 859.42 | 832.82 | 719.75 |
Extra-ordinary Items | 0 | 0 | 0 | 0 | 0 |
Adjusted Profit After Extra-ordinary item | 1,180.4 | 1,167.74 | 859.42 | 832.82 | 719.75 |
EPS (Unit Curr.) | 10.13 | 10.02 | 7.37 | 8.58 | 7.41 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 | 0 |
Dividend (%) | 380 | 350 | 320 | 310 | 280 |
Equity | 116.59 | 116.58 | 97.14 | 97.13 | 97.13 |
Public Shareholding (Number) | 0 | 0 | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
PBIDTM(%) | 17.2 | 17.55 | 14.43 | 15.97 | 18.09 |
PBDTM(%) | 16.65 | 16.85 | 13.49 | 15.39 | 17.45 |
PATM(%) | 10.24 | 10.44 | 8.14 | 9.5 | 10.55 |
Here are some of the stocks that may see significant price movement today: BHEL, IRCTC, Birlasoft, Bajaj Healthcare, etc.
Here are some of the stocks that may see significant price movement today: Dr Reddy’s, Hindustan Zinc, Titan Company, etc.
Asian Paints indicated that, due in large part to retail inflation in rural areas, consumption demand had moderated in FY24.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.