| Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) | 
|---|---|---|---|---|---|---|---|
| 29-Sep-2025 | 27.51 | 27.51 | 27.51 | 27.51 | 9 | 99,751 | 3,626 | 
| 30-Sep-2025 | 28.06 | 28.06 | 28.06 | 28.06 | 14 | 2,28,380 | 8,139 | 
| 01-Oct-2025 | 28.62 | 28.62 | 28.62 | 28.62 | 10 | 1,17,227 | 4,096 | 
| 03-Oct-2025 | 29.19 | 29.19 | 29.19 | 29.19 | 12 | 2,36,876 | 8,115 | 
| 06-Oct-2025 | 29.77 | 29.77 | 29.77 | 29.77 | 12 | 1,24,914 | 4,196 | 
| 07-Oct-2025 | 30.36 | 30.36 | 30.36 | 30.36 | 22 | 3,79,925 | 12,514 | 
| 08-Oct-2025 | 30.96 | 30.96 | 30.96 | 30.96 | 15 | 1,39,010 | 4,490 | 
| 09-Oct-2025 | 31.57 | 31.57 | 31.57 | 31.57 | 19 | 1,44,211 | 4,568 | 
| 10-Oct-2025 | 32.2 | 32.2 | 32.2 | 32.2 | 17 | 3,33,012 | 10,342 | 
| 13-Oct-2025 | 32.84 | 32.84 | 32.84 | 32.84 | 16 | 4,69,513 | 14,297 | 
| 14-Oct-2025 | 33.49 | 33.49 | 33.49 | 33.49 | 11 | 1,01,206 | 3,022 | 
| 15-Oct-2025 | 34.15 | 34.15 | 34.15 | 34.15 | 18 | 2,84,093 | 8,319 | 
| 16-Oct-2025 | 34.83 | 34.83 | 34.83 | 34.83 | 16 | 7,24,185 | 20,792 | 
| 17-Oct-2025 | 35.52 | 35.52 | 35.52 | 35.52 | 25 | 6,38,543 | 17,977 | 
| 20-Oct-2025 | 36.23 | 36.23 | 36.23 | 36.23 | 17 | 1,44,376 | 3,985 | 
| 21-Oct-2025 | 36.95 | 36.95 | 36.95 | 36.95 | 12 | 1,37,121 | 3,711 | 
| 23-Oct-2025 | 37.68 | 37.68 | 37.68 | 37.68 | 28 | 3,86,672 | 10,262 | 
| 24-Oct-2025 | 38.43 | 38.43 | 38.43 | 38.43 | 22 | 2,87,302 | 7,476 | 
No Record Found








 IIFL Customer Care Number
 IIFL Customer Care Number 
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000  / 7039-050-000
 IIFL Capital Services Support WhatsApp Number
 IIFL Capital Services Support WhatsApp Number
+91 9892691696


IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.