Particulars (Rupees in Crores.) | Mar-2024 | Sept-2023 | Mar-2023 | Sept-2022 | Mar-2022 |
---|---|---|---|---|---|
Gross Sales | 0.62 | 0.84 | 0.11 | 2.1 | 1.75 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Net Sales | 0.62 | 0.84 | 0.11 | 2.1 | 1.75 |
Other Operating Income | 0 | 0 | 0 | 0 | 0 |
Other Income | 2.49 | 0.75 | 1.48 | 0.02 | 1.41 |
Total Income | 3.11 | 1.59 | 1.59 | 2.12 | 3.16 |
Total Expenditure | 0.88 | 1.29 | 1.06 | 2.61 | 2.34 |
PBIDT | 2.23 | 0.31 | 0.53 | -0.48 | 0.82 |
Interest | 0.52 | 0.54 | 0.5 | 0.55 | 0.61 |
PBDT | 1.71 | -0.23 | 0.03 | -1.03 | 0.22 |
Depreciation | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Minority Interest Before NP | 0 | 0 | 0 | 0 | 0 |
Tax | 0 | 0 | 0 | 0 | 0 |
Deferred Tax | 0.36 | 0 | 0 | -0.27 | -0.19 |
Reported Profit After Tax | 1.3 | -0.28 | -0.02 | -0.81 | 0.36 |
Minority Interest After NP | 0 | 0 | 0 | 0 | 0 |
Net Profit after Minority Interest | 1.3 | -0.28 | -0.02 | -0.81 | 0.36 |
Extra-ordinary Items | 0 | 0 | 0 | 0 | 0 |
Adjusted Profit After Extra-ordinary item | 1.3 | -0.28 | -0.02 | -0.81 | 0.36 |
EPS (Unit Curr.) | 1.67 | -0.36 | -0.03 | -1.05 | 0.5 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 | 0 |
Dividend (%) | 0 | 0 | 0 | 0 | 0 |
Equity | 7.74 | 7.04 | 7.04 | 7.04 | 7.04 |
Public Shareholding (Number) | 0 | 0 | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
PBIDTM(%) | 359.67 | 36.9 | 481.81 | -22.85 | 46.85 |
PBDTM(%) | - | - | - | - | - |
PATM(%) | 209.67 | -33.33 | -18.18 | -38.57 | 20.57 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Securities Support WhatsApp Number
+91 9892691696
Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.
Invest wise with Expert advice