| Purpose | Board Meetings Date | Announcement Date |
|---|---|---|
| Board Meeting | 25 May 2026 | 11 May 2026 |
| Financial Results Enfuse Solutions Limited has submitted to the Exchange, the financial results for the period ended March 31, 2026. (As Per NSE Announcement Dated On : 25.05.2026) | ||
| Board Meeting | 23 Apr 2026 | 10 Apr 2026 |
| To consider other business matters Enfuse Solutions Limited has informed the Exchange regarding Outcome of Board Meeting held on April 23, 2026. (As Per NSE Announcement Dated On : 23.04.2026) | ||
| Board Meeting | 18 Feb 2026 | 6 Feb 2026 |
| To consider other business matters Enfuse Solutions Limited has informed the Exchange regarding Outcome of Board Meeting held on February 18, 2026. (As Per NSE Announcement Dated On : 18.02.2026) | ||
| Board Meeting | 13 Nov 2025 | 5 Nov 2025 |
| To consider other business matters Enfuse Solutions Limited has submitted to the Exchange, the financial results for the period ended September 30, 2025. (As Per NSE Announcement Dated On : 13.11.2025) | ||
| Board Meeting | 1 Sep 2025 | 23 Aug 2025 |
| To consider other business matters Enfuse Solutions Limited has informed the Exchange regarding Board meeting held on September 01, 2025. (As Per NSE Announcement Dated On : 02.09.2025) | ||
| Board Meeting | 11 Aug 2025 | 31 Jul 2025 |
| To consider other business matters ENFUSE SOLUTIONS LIMITED has informed the Exchange about Board Meeting to be held on 11-Aug-2025 to consider Other busin (As Per NSE Announcement Dated On : 04.08.2025) Enfuse Solutions Limited has informed the Exchange regarding Board meeting held on August 11, 2025. (As Per NSE Announcement Dated On : 12.08.2025) | ||
| Board Meeting | 20 Jun 2025 | 11 Jun 2025 |
| To consider other business matters Enfuse Solutions Limited has informed the Exchange regarding Board meeting held on Jun 20, 2025. (As Per NSE Announcement Dated On : 21.06.2025) | ||
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132 (Member ID - NSE: 10975 BSE: 179 MCX: 55995 NCDEX: 01249), DP SEBI Reg. No. IN-DP-185-2016, PMS SEBI Regn. No: INP000002213, IA SEBI Regn. No: INA000000623, Merchant Banker SEBI Regn. No. INM000010940, RA SEBI Regn. No: INH000000248, BSE Enlistment Number (RA): 5016, AMFI-Registered Mutual Fund Distributor & SIF Distributor
ARN NO : 47791 (Date of initial registration – 17/02/2007; Current validity of ARN – 08/02/2027), PFRDA Reg. No. PoP 20092018, IRDAI Corporate Agent (Composite) : CA1099

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.