Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
|---|---|---|---|---|---|---|---|
07-Oct-2026 | 246.32 | 271.4 | 245.22 | 267.44 | 63,019 | 94,09,14,341.63 | 13,67,384 |
08-Oct-2026 | 267.44 | 269.18 | 255.75 | 256.33 | 21,401 | 27,99,10,084.5 | 5,09,652 |
09-Oct-2026 | 262 | 262.5 | 251.84 | 253.62 | 15,107 | 19,54,99,988.03 | 2,90,977 |
12-Oct-2026 | 253.6 | 257.97 | 249 | 253.74 | 12,653 | 13,11,69,238.4 | 2,50,372 |
13-Oct-2026 | 255 | 256.49 | 249.13 | 252.6 | 15,875 | 16,91,71,503.05 | 3,53,256 |
14-Oct-2026 | 252.2 | 255.75 | 250.25 | 252.51 | 8,654 | 13,26,30,082.38 | 2,96,898 |
15-Oct-2026 | 251.21 | 252.9 | 232.74 | 243.34 | 27,457 | 36,41,76,551.29 | 7,34,485 |
16-Oct-2026 | 240.01 | 243.78 | 237.4 | 241.55 | 16,080 | 8,90,39,706.57 | 1,44,789 |
19-Oct-2026 | 241.55 | 242.99 | 235.25 | 237.72 | 9,738 | 8,64,26,633.75 | 1,85,235 |
21-Oct-2026 | 237 | 240.71 | 225.98 | 229.12 | 19,752 | 13,37,56,745.71 | 3,32,432 |
22-Oct-2026 | 226.5 | 233.65 | 224.5 | 227.07 | 10,168 | 5,27,25,514.42 | 98,005 |
23-Oct-2026 | 226 | 226.35 | 208.9 | 216.7 | 18,484 | 13,00,88,943.97 | 2,67,599 |
26-Oct-2026 | 215 | 223 | 211.97 | 220.58 | 19,452 | 10,25,62,039.58 | 2,42,011 |
27-Oct-2026 | 221.7 | 224.37 | 218.26 | 221.04 | 9,992 | 7,39,12,275.69 | 1,60,029 |
28-Oct-2026 | 219 | 221.06 | 213.2 | 218.53 | 6,161 | 3,88,47,661.01 | 70,950 |
29-Oct-2026 | 221 | 225.59 | 214 | 215.73 | 8,579 | 7,42,04,405.44 | 1,35,453 |
30-Oct-2026 | 214.25 | 216.01 | 207.7 | 208.42 | 7,038 | 4,96,16,677.42 | 1,18,091 |
02-Nov-2026 | 208.44 | 220 | 208 | 218.18 | 7,744 | 8,63,35,795.46 | 1,82,500 |
03-Nov-2026 | 208.01 | 213.4 | 200.01 | 201.51 | 20,128 | 18,50,01,225.05 | 4,03,387 |
04-Nov-2026 | 201.51 | 206.69 | 195.74 | 205.01 | 13,372 | 12,31,77,416.53 | 2,66,309 |
05-Nov-2026 | 211 | 212.22 | 199.95 | 201.4 | 9,984 | 15,05,20,015.23 | 3,49,067 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132 (Member ID - NSE: 10975 BSE: 179 MCX: 55995 NCDEX: 01249), DP SEBI Reg. No. IN-DP-185-2016, IA SEBI Regn. No: INA000000623, Merchant Banker SEBI Regn. No. INM000010940, RA SEBI Regn. No: INH000000248, BSE Enlistment Number (RA): 5016, AMFI-Registered Mutual Fund Distributor & SIF Distributor
ARN NO : 47791 (Date of initial registration – 17/02/2007; Current validity of ARN – 08/02/2027), PFRDA Reg. No. PoP 20092018, IRDAI Corporate Agent (Composite) : CA1099

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.