Company Name | LTP (₹) | P/E (%) | Mkt.Cap (₹Cr.) | NP Qtr (₹Cr.) | Div.Yield (%) | Sales Qtr (₹.Cr) | Book Value (₹) |
---|---|---|---|---|---|---|---|
Eternal Ltd ETERNAL | 261.86 | 128.41 | 2,52,790.94 | 575 | 0 | 2,192 | 35.41 |
Info Edge (India) Ltd NAUKRI | 1,507.2 | 131.78 | 97,680.51 | 255.07 | 1.59 | 687.09 | 427.54 |
Swiggy Ltd SWIGGY | 374.45 | 0 | 93,449.42 | -927.45 | 0 | 2,399.63 | 48.24 |
One 97 Communications Ltd PAYTM | 961.95 | 0 | 61,398.7 | -580.5 | 0 | 1,599.3 | 201.81 |
FSN E-Commerce Ventures Ltd NYKAA | 197.2 | 0 | 56,378.91 | 14.62 | 0 | 88.57 | 5.8 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.