Company Name | LTP (₹) | P/E (%) | Mkt.Cap (₹Cr.) | NP Qtr (₹Cr.) | Div.Yield (%) | Sales Qtr (₹.Cr) | Book Value (₹) |
---|---|---|---|---|---|---|---|
NTPC Ltd NTPC | 338.3 | 16.68 | 3,27,698.83 | 5,778.14 | 2.47 | 43,903.65 | 166.69 |
Power Grid Corporation of India Ltd POWERGRID | 299.25 | 18.15 | 2,78,646.09 | 4,336.17 | 3 | 10,982.55 | 99.15 |
Adani Power Ltd ADANIPOWER | 584.35 | 19.35 | 2,25,341.66 | 2,358.65 | 0 | 12,201.02 | 107.4 |
Adani Green Energy Ltd ADANIGREEN | 1,015.6 | 223.24 | 1,64,815.21 | 83 | 0 | 6,463 | 66.77 |
Tata Power Company Ltd TATAPOWER | 408.85 | 42.14 | 1,30,625.48 | 409.11 | 0.61 | 5,964.88 | 57.47 |
The renewable energy developer behind this project is part of a globally recognized clean energy company, making it one of Inox Wind's largest orders to date.
Inox Wind will also provide post-commissioning multi-year operations & maintenance (O&M) services for the project. The project spans across Gujarat and Rajasthan.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.