iifl-logo

Invest wise with Expert advice

By continuing, I accept the T&C and agree to receive communication on Whatsapp

SBI Cards & Payment Services Ltd Option Chain

898.65
(0.45%)
Jul 21, 2025|12:00:00 AM

Invest wise with Expert advice

By continuing, I accept the T&C and agree to receive communication on Whatsapp

Ol (lots)Call PriceStrike PricePut PriceOl (lots)
--740₹0.25 -16.66%16,0000%
--760₹0.2 -66.66%1,02,400-2.29%
--780₹0.45 -35.71%81,600-4.67%
--790₹2 0%8000%
16,0000%₹93.7 0%800₹0.85 -22.72%5,17,600-2.85%
8,80010%₹88 -0.78%810₹1.1 -35.29%47,2000%
5,6000%₹80.4 0%820₹1.25 -40.47%3,53,600-5.95%
6,400-11.11%₹70.2 -8.47%830₹1.95 -35%1,56,000-4.87%
6,4000%₹61.8 0%840₹2.85 -32.94%2,88,8000.27%
35,200-6.38%₹52.45 -13.3%850₹3.9 -32.17%5,14,400-1.98%
20,000-10.71%₹46.1 -0.43%860₹5.45 -30.57%3,98,4006.86%
24,000-11.76%₹38.5 10.79%870₹7.4 -26.36%2,68,000-1.75%
74,40013.41%₹28.8 0.52%880₹10.6 -21.48%8,63,2004.25%
1,50,400-0.52%₹24.2 1.89%890₹14.4 -19.55%2,55,200-5.34%
5,00,000-4.87%₹18.65 1.08%900₹18.5 -16.28%7,68,800-2.83%
2,84,80012.30%₹14.1 1.43%910₹24.35 -10.8%1,96,800-7.86%
5,64,800-9.83%₹10.25 -2.38%920₹30.55 -11.06%2,80,000-6.41%
4,80,800-6.96%₹7.55 -5.03%930₹36.7 -9.71%1,36,000-8.60%
5,05,600-7.60%₹5.6 -6.66%940₹44.6 -7.85%1,16,000-1.36%
11,12,800-7.51%₹4.15 -6.74%950₹53.75 -7.8%2,94,4000%
7,60,8003.25%₹3 -13.04%960₹60.25 -10.74%96,8000.83%
11,02,400-4.43%₹2.5 -10.71%970₹70.65 -9.24%97,6000%
7,80,000-3.17%₹1.85 -15.9%980₹80.1 -3.31%43,2003.84%
5,00,800-9.53%₹1.5 -16.66%990₹86.3 0.34%25,6000%
24,60,0000.13%₹1.15 -17.85%1,000₹103.4 0%1,09,6000%
2,58,400-3.29%₹0.9 -18.18%1,010₹121.85 0%56,0000%
3,80,800-4.22%₹0.85 -10.52%1,020₹121.55 0%23,2000%
2,64,000-7.30%₹0.65 -13.33%1,030₹144.2 0%12,8000%
1,66,400-5.45%₹0.55 -15.38%1,040₹153.55 0%9,6000%
4,28,8001.13%₹0.5 -16.66%1,050₹93.25 0%4,8000%
84,800-1.85%₹0.4 -27.27%1,060--
48,0000%₹0.45 0%1,070₹111.85 0%4,0000%
1,05,600-8.96%₹0.3 0%1,080₹182.9 0%1,6000%
29,6000%₹0.25 -50%1,090₹182.65 0%4,0000%
10,99,200-4.31%₹0.25 -16.66%1,100₹203.4 0%32,8000%
6,4000%₹0.4 0%1,110--
1,20,800-5.62%₹0.2 0%1,120--
59,2000%₹0.15 0%1,140₹237.4 0%8000%
18,4000%₹0.2 0%1,160₹246.75 0%2,4000%

SBI Cards: Related NEWS

Top Stocks for Today - 2nd July 2025
2 Jul 2025|06:39 AM

Here are some of the stocks that may see significant price movement today: Godrej Properties, SBI Cards, Hyudai India, etc.

Read More
SBI Card Q4 Profit Slips 20%
25 Apr 2025|11:17 PM

The company's balance sheet expanded to ₹65,546 crore as of March 31, 2025, compared to ₹58,171 crore a year earlier.

Read More
Top Stocks for Today - 25th April 2025
25 Apr 2025|06:47 AM

Here are some of the stocks that may see significant price movement today: Axis Bank, Tech Mahindra, SBI Card & Payments.

Read More
SBI Cards announces interim dividend of ₹2.50 per share
18 Feb 2025|09:26 AM

Furthermore, the board has approved the appointment of Salila Pande as the company’s managing director and CEO.

Read More
Top Stocks for Today - 18th February 2025
18 Feb 2025|07:56 AM

Here are some of the stocks that may see significant price movement today: SBI Cards, GMR Airports, Zomato, etc.

Read More
SBI Cards plans to raise ₹5,000 Crore via NCDs
18 Sep 2024|03:03 PM

The company stated that funds will be raised through private placement in one or more tranches over a set time period.

Read More
Top 10 stocks for today – 29th July, 2024
29 Jul 2024|08:03 AM

Here are some of the stocks that may see significant price movement today: UltraTech Cement, ICICI Bank, Punjab National Bank, etc.

Read More
Knowledge Center
Logo

Logo IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000

Logo IIFL Capital Services Support WhatsApp Number
+91 9892691696

Download The App Now

appapp
Loading...

Follow us on

facebooktwitterrssyoutubeinstagramlinkedintelegram

2025, IIFL Capital Services Ltd. All Rights Reserved

ATTENTION INVESTORS

RISK DISCLOSURE ON DERIVATIVES

Copyright © IIFL Capital Services Limited (Formerly known as IIFL Securities Ltd). All rights Reserved.

IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)

ISO certification icon
We are ISO 27001:2013 Certified.

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.