| Ol (lots) | Call Price | Strike Price | Put Price | Ol (lots) |
|---|---|---|---|---|
| 500% | ₹2,450 0% | 10,800 | - | - |
| - | - | 11,100 | ₹24.6 392% | 3,3502133.33% |
| 1000% | ₹2,050 0% | 11,400 | - | - |
| 4000% | ₹2,557.5 0% | 11,500 | ₹56.7 183.5% | 5,050304% |
| - | - | 11,600 | ₹59 302.73% | 650160% |
| 2000% | ₹1,619.9 0% | 11,700 | ₹72 1,271.42% | 250-16.66% |
| - | - | 11,800 | ₹95 205.46% | 2,800273.33% |
| - | - | 11,900 | ₹25 0% | 500% |
| 80060% | ₹550 -65.44% | 12,000 | ₹136 191.22% | 20,100-3.82% |
| - | - | 12,100 | ₹160 167.78% | 950111.11% |
| - | - | 12,200 | ₹201 184.9% | 1,55010.71% |
| 7000% | ₹354 -80.18% | 12,300 | ₹237.6 188.69% | 2,20029.41% |
| 1,9000% | ₹281.75 0% | 12,400 | ₹266.5 572.13% | 4,700487.5% |
| 9,3501770% | ₹239 -59.38% | 12,500 | ₹320 152.46% | 26,300-11.74% |
| 1,600966.66% | ₹171.2 -91.36% | 12,600 | ₹349.9 133.81% | 2,750-5.17% |
| 4,3500% | ₹153.5 0% | 12,700 | ₹427.2 124.72% | 5,10067.21% |
| 5,100100% | ₹122.15 -81.74% | 12,800 | ₹491.2 116.43% | 9,050-28.17% |
| 2,350571.42% | ₹97.4 -72.17% | 12,900 | ₹591.25 123.95% | 2,900-13.43% |
| 17,00037.65% | ₹85.55 -69.12% | 13,000 | ₹685.35 118.36% | 24,500-15.51% |
| 3,9002.63% | ₹64.95 -72.37% | 13,100 | ₹712.8 98.24% | 5,100-4.67% |
| 5,70042.5% | ₹53.85 -72.22% | 13,200 | ₹850 103.56% | 1,800-18.18% |
| 11,40028.08% | ₹45.45 -71.06% | 13,300 | ₹912.95 74.81% | 6,600-12.58% |
| 7,25043.56% | ₹36.45 -72.52% | 13,400 | ₹1,108.75 93.17% | 5,500-5.17% |
| 32,85030.09% | ₹31.45 -70.37% | 13,500 | ₹1,106.85 82.95% | 22,400-3.44% |
| 4,150-2.35% | ₹26.85 -69.24% | 13,600 | ₹1,202.1 109.49% | 3,2500% |
| 14,950-1.64% | ₹23.1 -67.64% | 13,700 | ₹1,325 67.19% | 6,350-1.55% |
| 9,750-22.31% | ₹22 -61.19% | 13,800 | ₹1,431 64.21% | 4,850-10.18% |
| 4,200-46.15% | ₹18.45 -62.23% | 13,900 | ₹1,501 50.74% | 2,5000% |
| 38,150-3.90% | ₹18 -56.83% | 14,000 | ₹1,575 48.61% | 14,400-8.57% |
| 11,200-41.05% | ₹16.2 -55.18% | 14,100 | ₹1,700 96.7% | 6,050-3.96% |
| 5,550-26.97% | ₹11 -65.18% | 14,200 | ₹1,783.1 62.84% | 4,1000% |
| 6,000-21.05% | ₹10.25 -63.65% | 14,300 | ₹1,901 38.39% | 7,100-2.06% |
| 7,4003.49% | ₹11.9 -50.62% | 14,400 | ₹1,256.8 -2.38% | 5,2500% |
| 36,65012.94% | ₹9 -59.18% | 14,500 | ₹1,410 0% | 16,5500% |
| 7,300-9.31% | ₹9.7 -54.98% | 14,600 | ₹1,498 0.5% | 4,2000% |
| 7,850-3.68% | ₹8.5 -49.25% | 14,700 | ₹2,200 34.1% | 6,0000% |
| 14,000-27.08% | ₹9.5 -41.71% | 14,800 | ₹1,636.1 0% | 6,9000% |
| 3,200-14.66% | ₹8.2 -44.78% | 14,900 | ₹1,246.05 0% | 5,7500% |
| 38,400-17.59% | ₹9.6 -24.7% | 15,000 | ₹2,607 27.73% | 13,150-1.49% |
| 5,350-8.54% | ₹6.9 -35.21% | 15,100 | ₹2,490 136.19% | 1,9500% |
| 12,650-9.31% | ₹9.9 6.45% | 15,200 | ₹1,256.9 0% | 2,8000% |
| 9,200-10.24% | ₹4.4 -51.11% | 15,300 | ₹1,352.9 0% | 10,1000% |
| 5,250-17.32% | ₹4.9 -32.41% | 15,400 | ₹1,279.3 0% | 4,0500% |
| 38,150-1.29% | ₹5.45 -39.77% | 15,500 | ₹3,080 73.52% | 3,1500% |
| 8,4500.59% | ₹3.75 -27.88% | 15,600 | ₹1,107.45 0% | 2000% |
| 3,250-30.85% | ₹4.05 -37.69% | 15,700 | ₹1,019.15 0% | 2000% |
| 9,000-10.89% | ₹3.85 -49.34% | 15,800 | ₹999.9 0% | 8000% |
| 650-18.75% | ₹3 -77.77% | 15,900 | ₹1,063.65 0% | 1500% |
| 28,550-14.52% | ₹4.25 -34.1% | 16,000 | ₹2,060 0% | 8000% |
| 2000% | ₹5.7 0% | 16,100 | - | - |
| 4,250-11.45% | ₹3.45 -48.5% | 16,200 | - | - |
| 5500% | ₹63.45 0% | 16,300 | - | - |
| 7,750-19.27% | ₹3.5 -13.58% | 16,400 | - | - |
| 2,700-12.90% | ₹3.5 -30% | 16,500 | - | - |
| 4500% | ₹60 0% | 16,700 | - | - |
| 1,7000% | ₹37.25 0% | 16,900 | ₹2,230 0% | 2000% |
| 8,900-18.34% | ₹2.6 -25.71% | 17,000 | - | - |
| 3,600-19.10% | ₹0.95 -26.92% | 17,500 | - | - |
| 1,3500% | ₹1.35 -38.63% | 17,600 | - | - |
During the September quarter, consolidated net profit rose 20.6% year-on-year to ₹345 crore, compared with ₹286 crore last year.
As of 2:30 PM on Monday, Solar Industries shares were trading 0.42% higher at ₹17,067 apiece.
Revenue increased 34.5% YoY to ₹2,166.6 crore, compared to ₹1,610.7 crore in Q4 FY24.
The contract is likely to play an important role in enhancing India's defence manufacturing capabilities and is in line with the government's vision of self-reliance in the defence segment.
Solar Industries witnessed a 55% increase in net profit for the December quarter, reaching ₹314.87 crore, compared to the ₹203 crore reported in the same quarter last year
The announcement was made after signing a memorandum of understanding (MoU) at the World Economic Forum in Davos, Switzerland on January 22, 2025.
Solar Industries India Ltd has constantly shown its interest in innovation and delivering high-quality products in the defense and industrial explosives domain
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund & Specialized Investment Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.