Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
---|---|---|---|---|---|---|---|
22-Sep-2025 | 3,339 | 3,339 | 3,260 | 3,269.8 | 6,939 | 11,14,07,796.9 | 17,176 |
23-Sep-2025 | 3,322 | 3,398.4 | 3,298 | 3,358.8 | 24,352 | 71,20,49,543.1 | 73,336 |
24-Sep-2025 | 3,375 | 3,375 | 3,307.3 | 3,317.2 | 9,171 | 21,49,28,160.5 | 37,985 |
25-Sep-2025 | 3,317.2 | 3,326.5 | 3,222 | 3,233.1 | 16,081 | 28,29,11,418.3 | 56,062 |
26-Sep-2025 | 3,229.8 | 3,229.8 | 3,162.3 | 3,197.7 | 18,164 | 28,80,73,900.8 | 53,101 |
29-Sep-2025 | 3,227.7 | 3,227.7 | 3,121 | 3,131.5 | 15,596 | 24,46,87,366.6 | 40,157 |
30-Sep-2025 | 3,154.9 | 3,195 | 3,139.1 | 3,170.3 | 13,393 | 24,76,64,940.1 | 48,941 |
01-Oct-2025 | 3,170.3 | 3,190.5 | 3,149.3 | 3,165.2 | 9,169 | 13,81,43,491.4 | 22,481 |
03-Oct-2025 | 3,160 | 3,192 | 3,141 | 3,188.5 | 8,143 | 18,62,41,085 | 31,752 |
06-Oct-2025 | 3,161.3 | 3,187.9 | 3,138 | 3,179.3 | 9,083 | 20,53,87,216.2 | 32,696 |
07-Oct-2025 | 3,168 | 3,200 | 3,145.4 | 3,190.1 | 13,877 | 21,64,76,569.7 | 35,648 |
08-Oct-2025 | 3,180 | 3,191.5 | 3,125.9 | 3,158.2 | 10,786 | 22,92,69,950.7 | 38,891 |
09-Oct-2025 | 3,165 | 3,197 | 3,142 | 3,182.5 | 9,047 | 18,36,56,584.9 | 33,903 |
10-Oct-2025 | 3,182 | 3,228.5 | 3,162.8 | 3,223.8 | 9,435 | 23,24,17,489.9 | 44,992 |
13-Oct-2025 | 3,203 | 3,215.7 | 3,166.3 | 3,189.5 | 14,898 | 16,93,05,287.6 | 35,194 |
14-Oct-2025 | 3,172 | 3,191.6 | 3,102 | 3,107.4 | 19,068 | 36,64,67,376.7 | 70,101 |
15-Oct-2025 | 3,110 | 3,140.7 | 3,100 | 3,110 | 11,628 | 19,48,74,020.2 | 38,771 |
16-Oct-2025 | 3,114 | 3,180 | 3,113 | 3,167.2 | 12,601 | 27,79,41,221.3 | 51,496 |
17-Oct-2025 | 3,250 | 3,250.1 | 3,113.2 | 3,145.2 | 28,481 | 49,88,49,709.9 | 63,547 |
20-Oct-2025 | 3,186.9 | 3,230 | 3,151.5 | 3,180.4 | 22,939 | 38,22,71,206.3 | 60,646 |
21-Oct-2025 | 3,198 | 3,227.7 | 3,185 | 3,219.1 | 2,766 | 5,13,36,503.7 | 9,309 |
FE10, incorporated in March 2024, is a special purpose vehicle focused on new renewable energy projects and has not yet reported any turnover.
The EBITDA margin expanded to 10.5% from 6.5% in the corresponding quarter last year.
A final dividend of ₹14 per equity share of ₹2 each has been recommended by the Board of Directors for FY25
Thermax will own a majority 51% stake in the joint venture and OCQ will own 49%, as a part of the companies' strategic alliance to strengthen their global footprint in the chemical sector.
Here are some of the stocks that may see significant price movement today: IndusInd Bank, Hindustan Zinc, Thermax, etc.
Here are some of the stocks that may see significant price movement today: Adani Power & Adani Green, Hindustan Unilever, Dixon Technologies, etc.
Here are some of the stocks that may see significant price movement today: Tata Motors, ITC, Kalyan Jewellers, etc.
The parties want to form a strategic relationship by collaborating with the company and its group companies in the flooring chemical business
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.