Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
|---|---|---|---|---|---|---|---|
28-Sep-2026 | 34.25 | 34.37 | 33.51 | 34.37 | 18 | 2,57,103 | 7,484 |
29-Sep-2026 | 35.49 | 35.87 | 34 | 34 | 18 | 91,822 | 2,380 |
30-Sep-2026 | 32.31 | 34.9 | 32.3 | 34.9 | 4 | 68,015 | 2,105 |
01-Oct-2026 | 34.01 | 34.01 | 33.16 | 34 | 10 | 43,784 | 1,290 |
05-Oct-2026 | 34 | 34 | 32.3 | 32.3 | 5 | 9,958 | 293 |
07-Oct-2026 | 31.01 | 31.01 | 30.69 | 30.69 | 4 | 3,253 | 105 |
08-Oct-2026 | 32.21 | 32.21 | 32.1 | 32.1 | 2 | 3,532 | 110 |
09-Oct-2026 | 32.1 | 32.1 | 32.1 | 32.1 | 1 | 963 | 30 |
12-Oct-2026 | 30.5 | 30.5 | 30.5 | 30.5 | 4 | 518 | 17 |
13-Oct-2026 | 28.98 | 32.02 | 28.98 | 32.01 | 10 | 54,621 | 1,822 |
14-Oct-2026 | 30.41 | 30.41 | 30.41 | 30.41 | 1 | 30 | 1 |
15-Oct-2026 | 28.89 | 28.89 | 28.89 | 28.89 | 1 | 28 | 1 |
19-Oct-2026 | 27.45 | 27.45 | 27.45 | 27.45 | 1 | 27 | 1 |
21-Oct-2026 | 27.46 | 27.46 | 27.45 | 27.45 | 2 | 54 | 2 |
22-Oct-2026 | 26.08 | 28.8 | 26.08 | 28.8 | 7 | 59,051 | 2,196 |
27-Oct-2026 | 28.8 | 30.23 | 27.36 | 27.36 | 5 | 10,857 | 382 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132 (Member ID - NSE: 10975 BSE: 179 MCX: 55995 NCDEX: 01249), DP SEBI Reg. No. IN-DP-185-2016, IA SEBI Regn. No: INA000000623, Merchant Banker SEBI Regn. No. INM000010940, RA SEBI Regn. No: INH000000248, BSE Enlistment Number (RA): 5016, AMFI-Registered Mutual Fund Distributor & SIF Distributor
ARN NO : 47791 (Date of initial registration – 17/02/2007; Current validity of ARN – 08/02/2027), PFRDA Reg. No. PoP 20092018, IRDAI Corporate Agent (Composite) : CA1099

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.