Name | AUD | CAD | CHF | EUR | GBP | HKD | INR | JPY | MYR | USD | ARS | ATS | BEF | DKK | ESP | FIM | IDR | ITL | NGN | NLG | NOK | NZD | SAR | SEK | SGD | ZAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARS | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.07 | 0.11 | 0 | 0 | 1 | 0.01 | 0.03 | 0 | 0.1 | 0 | 12.16 | 1.2 | 0.97 | 0 | 0.01 | 0 | 0 | 0.01 | 0 | 0.01 |
| ATS | 0.12 | 0.11 | 0.07 | 0.07 | 0.06 | 0.66 | 7.76 | 13.33 | 0.33 | 0.08 | 116.86 | 1 | 2.93 | 0.54 | 12.09 | 0.43 | 1,420.91 | 140.72 | 113.56 | 0.16 | 0.8 | 0.14 | 0.31 | 0.78 | 0.11 | 1.4 |
| AUD | 1 | 0.97 | 0.56 | 0.62 | 0.53 | 5.55 | 65.67 | 112.79 | 2.77 | 0.71 | 989.1 | 8.46 | 24.81 | 4.6 | 102.35 | 3.66 | 12,026.83 | 1,191.12 | 961.16 | 1.36 | 6.79 | 1.21 | 2.66 | 6.61 | 0.91 | 11.88 |
| BEF | 0.04 | 0.04 | 0.02 | 0.02 | 0.02 | 0.22 | 2.65 | 4.55 | 0.11 | 0.03 | 39.86 | 0.34 | 1 | 0.19 | 4.12 | 0.15 | 484.68 | 48 | 38.74 | 0.05 | 0.27 | 0.05 | 0.11 | 0.27 | 0.04 | 0.48 |
| CAD | 1.03 | 1 | 0.58 | 0.63 | 0.55 | 5.72 | 67.64 | 116.18 | 2.86 | 0.73 | 1,018.85 | 8.72 | 25.56 | 4.73 | 105.42 | 3.77 | 12,388.52 | 1,226.94 | 990.07 | 1.4 | 7 | 1.25 | 2.74 | 6.81 | 0.93 | 12.24 |
| CHF | 1.79 | 1.74 | 1 | 1.1 | 0.95 | 9.94 | 117.63 | 202.05 | 4.97 | 1.27 | 1,771.86 | 15.16 | 44.45 | 8.23 | 183.34 | 6.55 | 21,544.69 | 2,133.76 | 1,721.81 | 2.43 | 12.17 | 2.17 | 4.77 | 11.84 | 1.62 | 21.28 |
| DKK | 0.22 | 0.21 | 0.12 | 0.13 | 0.12 | 1.21 | 14.29 | 24.54 | 0.6 | 0.15 | 215.18 | 1.84 | 5.4 | 1 | 22.27 | 0.8 | 2,616.43 | 259.13 | 209.1 | 0.29 | 1.48 | 0.26 | 0.58 | 1.44 | 0.2 | 2.58 |
| ESP | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.05 | 0.64 | 1.1 | 0.03 | 0.01 | 9.66 | 0.08 | 0.24 | 0.04 | 1 | 0.04 | 117.51 | 11.64 | 9.39 | 0.01 | 0.07 | 0.01 | 0.03 | 0.06 | 0.01 | 0.12 |
| EUR | 1.63 | 1.58 | 0.91 | 1 | 0.86 | 9.02 | 106.75 | 183.36 | 4.51 | 1.15 | 1,608 | 13.76 | 40.34 | 7.47 | 166.39 | 5.95 | 19,552.2 | 1,936.42 | 1,562.57 | 2.2 | 11.04 | 1.97 | 4.33 | 10.74 | 1.47 | 19.32 |
| FIM | 0.27 | 0.27 | 0.15 | 0.17 | 0.15 | 1.52 | 17.95 | 30.84 | 0.76 | 0.19 | 270.44 | 2.31 | 6.78 | 1.26 | 27.98 | 1 | 3,288.42 | 325.68 | 262.8 | 0.37 | 1.86 | 0.33 | 0.73 | 1.81 | 0.25 | 3.25 |
Here are some of the stocks that may see significant price movement today: ITC Limited, Dabur India, Swiggy Limited, etc.
30 Jan 2026|06:48 AM
Here are some of the stocks that may see significant price movement today: Larsen & Toubro, Lodha Developers, Shilpa Medicare, etc.
29 Jan 2026|07:03 AM
Here are some of the stocks that may see significant price movement today: Vodafone Idea, ONGC, Life Insurance Corporation, etc.
28 Jan 2026|07:17 AM
Here are some of the stocks that may see significant price movement today: Swan Defence, Hindustan Copper, Maruti Suzuki, etc.
27 Jan 2026|06:35 AM
Here are some of the stocks that may see significant price movement today: ONGC, Interglobe Aviation, Adani Total Gas, etc.
23 Jan 2026|07:00 AM
Here are some of the stocks that may see significant price movement today: ITC Limited, Dabur India, Swiggy Limited, etc.
30 Jan 2026|06:48 AM
Here are some of the stocks that may see significant price movement today: Larsen & Toubro, Lodha Developers, Shilpa Medicare, etc.
29 Jan 2026|07:03 AM
Here are some of the stocks that may see significant price movement today: Vodafone Idea, ONGC, Life Insurance Corporation, etc.
28 Jan 2026|07:17 AM
Here are some of the stocks that may see significant price movement today: Swan Defence, Hindustan Copper, Maruti Suzuki, etc.
27 Jan 2026|06:35 AM
Here are some of the stocks that may see significant price movement today: ONGC, Interglobe Aviation, Adani Total Gas, etc.
23 Jan 2026|07:00 AM

IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund & Specialized Investment Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.