| Ol (lots) | Call Price | Strike Price | Put Price | Ol (lots) |
|---|---|---|---|---|
| - | - | 1,120 | ₹0.85 -15% | 31,250-3.84% |
| - | - | 1,140 | ₹0.95 -26.92% | 18,75011.11% |
| - | - | 1,160 | ₹1.4 -12.5% | 2,09,3750.90% |
| - | - | 1,180 | ₹1.85 -19.56% | 65,625-8.69% |
| 80,6250% | ₹145 0% | 1,200 | ₹2.25 -28.57% | 3,98,12511.55% |
| - | - | 1,210 | ₹2.8 -21.12% | 1,43,1253.15% |
| - | - | 1,220 | ₹3.4 -22.72% | 73,12520.61% |
| 6250% | ₹145 0% | 1,230 | ₹4.2 -18.44% | 69,375-57.79% |
| 3,1250% | ₹139 0% | 1,240 | ₹4.5 -25% | 2,46,8754.49% |
| 76,2503.38% | ₹108 -3.13% | 1,250 | ₹5.4 -25.51% | 2,81,875-6.43% |
| 20,0000% | ₹85.95 0% | 1,260 | ₹6.4 -23.35% | 66,8757% |
| 5,62550% | ₹80.3 -0.68% | 1,270 | ₹7.7 -22.22% | 75,00011.11% |
| 63,75017.24% | ₹78.8 -6.19% | 1,280 | ₹9.45 -16% | 1,36,250-14.84% |
| 22,5000% | ₹73.7 -20.45% | 1,290 | ₹11.75 -10.98% | 83,1252.30% |
| 2,85,0008.05% | ₹56 -16.91% | 1,300 | ₹13.15 -13.48% | 6,48,750-4.15% |
| 1,82,5000% | ₹60.05 -0.57% | 1,310 | ₹15.9 -9.91% | 6,53,1253.36% |
| 1,88,1251.00% | ₹43.65 -16.05% | 1,320 | ₹20.1 -0.24% | 6,07,50011.72% |
| 1,46,25011.42% | ₹35.45 -23.59% | 1,330 | ₹21.75 -5.02% | 4,47,50014.56% |
| 4,46,87522.22% | ₹30.8 -23% | 1,340 | ₹25.6 -4.47% | 10,36,8752.28% |
| 25,58,12531.86% | ₹25 -25.7% | 1,350 | ₹32 5.09% | 8,05,0003.53% |
| 14,11,8753.48% | ₹20.2 -27.98% | 1,360 | ₹35.6 0.99% | 3,88,7507.98% |
| 5,16,87544.32% | ₹16.25 -30.25% | 1,370 | ₹43.05 7.49% | 3,66,2508.51% |
| 5,86,8754.79% | ₹12.9 -32.81% | 1,380 | ₹49.05 6.97% | 4,21,2500.59% |
| 5,66,875-2.47% | ₹9.7 -37.82% | 1,390 | ₹54.45 4.21% | 4,28,750-0.14% |
| 14,26,2501.42% | ₹7.7 -38.15% | 1,400 | ₹63 6.14% | 8,54,3750.07% |
| 5,05,625-5.71% | ₹5.9 -39.79% | 1,410 | ₹70.7 7.52% | 1,78,1250% |
| 13,50,0000.98% | ₹4.2 -46.15% | 1,420 | ₹72.9 -1.15% | 1,65,6251.53% |
| 10,56,250-0.41% | ₹3.3 -45.9% | 1,430 | ₹89.95 9.89% | 25,000-4.76% |
| 3,38,1253.24% | ₹2.5 -47.36% | 1,440 | ₹90.1 1.46% | 16,875-3.57% |
| 6,80,625-4.30% | ₹1.95 -48.68% | 1,450 | ₹112 0% | 33,7500% |
| 2,15,6257.14% | ₹1.45 -49.12% | 1,460 | ₹86.25 -0.23% | 20,6250% |
| 2,87,5000.43% | ₹1.25 -43.18% | 1,470 | - | - |
| 3,02,500-10.70% | ₹1.1 -37.14% | 1,480 | - | - |
| 1,81,875-1.02% | ₹0.8 -38.46% | 1,490 | ₹99.7 0% | 6250% |
| 8,38,125-0.22% | ₹0.6 -42.85% | 1,500 | ₹100 0% | 4,3750% |
| 47,5005.55% | ₹0.5 -37.5% | 1,510 | - | - |
| 80,6250.78% | ₹0.45 -30.76% | 1,520 | - | - |
| 2,24,3750% | ₹0.4 0% | 1,530 | - | - |
| 3,80,0000% | ₹0.35 -22.22% | 1,540 | - | - |
| 2,06,250-1.78% | ₹0.25 -28.57% | 1,550 | - | - |
| 55,6250% | ₹0.4 0% | 1,570 | - | - |
| 18,7500% | ₹0.3 0% | 1,580 | - | - |
| 62,5000% | ₹0.3 -25% | 1,590 | - | - |
| 30,00077.77% | ₹0.2 -20% | 1,600 | - | - |
Furthermore, the company said that on a quarterly average basis, total deposits for the quarter under review came in at ₹11.97 Lakh Crore.
Here are some of the stocks that may see significant price movement today: Kotak Mahindra Bank, Axis Bank, Trent Limited, etc.
At around 2.00 PM, Axis Bank was trading 4.66% lower at ₹1,105.80 per piece, against the previous close of ₹1,159.80 on NSE.
Here are some of the stocks that may see significant price movement today: Wipro, CEAT, Tata Communications, etc.
The bank announced that its Net Interest Margin witnessed an improvement of 4 basis points to 3.97% on a sequential basis.
Here are some of the stocks that may see significant price movement today: Axis Bank, Tech Mahindra, SBI Card & Payments.
The lender announced a 9% y-o-y growth in its deposits at ₹10.95 Lakh Crore, adding a marginal 0.84% over the last quarter.
Here are some of the stocks that may see significant price movement today: Reliance Industries, Infosys, Axis Bank, etc.
Here are some of the stocks that may see significant price movement today: Asian Paints, Bharti Airtel, Axis Bank, etc.
Here are some of the stocks that may see significant price movement today: Infosys, Axis Bank, Wipro, LTIMindtree, etc.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund & Specialized Investment Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.