Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
|---|---|---|---|---|---|---|---|
16-Feb-2026 | 126.9 | 127.28 | 124 | 125.36 | 1,964 | 2,28,55,563 | 1,19,954 |
17-Feb-2026 | 125.9 | 132.75 | 125.11 | 130.45 | 3,383 | 3,21,98,526.36 | 1,23,735 |
18-Feb-2026 | 131.5 | 132.45 | 128.1 | 129.09 | 2,153 | 2,36,45,294.6 | 1,10,948 |
19-Feb-2026 | 129.25 | 130.4 | 126.6 | 127.37 | 3,828 | 1,47,54,060.89 | 59,768 |
20-Feb-2026 | 127 | 128.08 | 126.1 | 127.49 | 1,809 | 1,54,71,973.61 | 71,034 |
23-Feb-2026 | 127.55 | 128.8 | 126 | 127.72 | 3,723 | 1,19,75,128.94 | 56,455 |
24-Feb-2026 | 127.72 | 127.72 | 124.74 | 125.73 | 1,352 | 1,27,10,060.18 | 70,757 |
25-Feb-2026 | 127.3 | 128.29 | 125.41 | 126.09 | 1,607 | 1,65,60,956.27 | 83,390 |
26-Feb-2026 | 127.35 | 127.7 | 120.02 | 122.5 | 4,363 | 7,20,45,731.46 | 3,80,337 |
27-Feb-2026 | 121.75 | 129.4 | 121 | 125.7 | 5,683 | 7,44,54,118.99 | 2,90,744 |
02-Mar-2026 | 120.7 | 124 | 117.62 | 120.05 | 3,632 | 4,76,23,122.14 | 2,42,263 |
04-Mar-2026 | 118.2 | 120.3 | 115.77 | 117.51 | 3,763 | 4,85,10,631.82 | 2,61,160 |
05-Mar-2026 | 119.9 | 120.01 | 117.5 | 118.7 | 2,037 | 2,82,28,935.24 | 1,38,578 |
06-Mar-2026 | 118.01 | 120 | 118.01 | 118.48 | 1,453 | 2,16,29,824.06 | 1,29,789 |
09-Mar-2026 | 116.55 | 118.22 | 115 | 115.39 | 2,173 | 2,70,34,125.98 | 1,69,326 |
10-Mar-2026 | 116.01 | 118.78 | 115.2 | 117.92 | 3,354 | 6,86,87,711.51 | 4,71,930 |
11-Mar-2026 | 118.5 | 118.89 | 115.15 | 115.6 | 3,242 | 5,11,86,997.7 | 2,68,960 |
12-Mar-2026 | 115 | 116.99 | 114.1 | 116.2 | 3,484 | 5,59,16,058.95 | 3,60,680 |
13-Mar-2026 | 115.9 | 115.9 | 111.95 | 112.36 | 2,437 | 4,34,36,425.76 | 2,60,712 |
The upcoming hotel is being developed on a land parcel of about 1308 square meters. The site is located in Village Jaisinghpura Bangar in Tehsil Sadar, Mathura.
The lease agreement spans 12 years and covers a total of 138 rooms.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund & Specialized Investment Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.