
Particulars ( Rupees In Crores.) | Mar-2011 | Mar-2010 | Mar-2009 | Mar-2008 | Mar-2007 |
---|---|---|---|---|---|
Gross Sales | -- | -- | -- | -- | -- |
Excise Duty | -- | -- | -- | -- | -- |
Net Sales | -- | -- | -- | -- | -- |
Other Operating Income | -- | -- | -- | -- | -- |
Other Income | 0.20 | 0.09 | 0.29 | 0.37 | 0.22 |
Total Income | 0.20 | 0.09 | 0.29 | 0.37 | 0.22 |
Total Expenditure | 0.02 | 0.03 | 0.46 | 0.08 | 0.13 |
PBIDT | 0.18 | 0.06 | (0.17) | 0.29 | 0.09 |
Interest | -- | (0.21) | (0.14) | -- | -- |
PBDT | 0.18 | 0.27 | (0.03) | 0.29 | 0.09 |
Depreciation | -- | -- | -- | -- | -- |
Minority Interest Before NP | -- | -- | -- | -- | -- |
Tax | 0.03 | 0.06 | 0.03 | 0.03 | -- |
Deferred Tax | -- | -- | -- | -- | -- |
Reported Profit After Tax | 0.15 | 0.21 | (0.06) | 0.26 | 0.09 |
Minority Interest After NP | -- | -- | -- | -- | -- |
Net Profit after Minority Interest | 0.15 | 0.21 | (0.06) | 0.26 | 0.09 |
Extra-ordinary Items | -- | -- | -- | -- | -- |
Adjusted Profit After Extra-ordinary item | 0.15 | 0.21 | (0.06) | 0.26 | 0.09 |
EPS (Unit Curr.) | 9.90 | 14.15 | -- | 17.65 | 0.22 |
Book Value (Unit Curr.) | -- | -- | -- | -- | -- |
Dividend (%) | -- | -- | -- | -- | -- |
Equity | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 |
Public Shareholding (Number) | -- | -- | -- | -- | -- |
Public Shareholding (%) | -- | -- | -- | -- | -- |
Pledged/Encumbered - No. of Shares | -- | -- | -- | -- | -- |
Pledged/Encumbered - % in Total Promoters Holding | -- | -- | -- | -- | -- |
Pledged/Encumbered - % in Total Equity | -- | -- | -- | -- | -- |
Non Encumbered - No. of Shares | -- | -- | -- | -- | -- |
Non Encumbered - % in Total Promoters Holding | -- | -- | -- | -- | -- |
Non Encumbered - % in Total Equity | -- | -- | -- | -- | -- |
PBIDTM(%) | -- | -- | -- | -- | -- |
PBDTM(%) | -- | -- | -- | -- | -- |
PATM(%) | -- | -- | -- | -- | -- |
Invest wise with Expert advice
Get better recommendations Make better investments.
Get better recommendations Make better investments.
By continuing, I accept the Terms & Conditions and agree to receive communication on Whatsapp