Date  | Open(₹)  | High(₹)  | Low(₹)  | Close(₹)  | No. Of Trades(₹)  | Total Turnover(₹)  | Deliverable Quantity(₹)  | 
|---|---|---|---|---|---|---|---|
06-Oct-2025  | 11.71  | 12.25 | 11.6 | 12.08 | 13 | 1,48,117 | 12,325 | 
07-Oct-2025  | 12.14  | 12.14 | 11.1 | 11.76 | 32 | 34,920 | 1,653 | 
08-Oct-2025  | 11.71  | 11.98 | 11.5 | 11.67 | 18 | 13,091 | 1,104 | 
09-Oct-2025  | 11.62  | 12.25 | 11.26 | 12.2 | 28 | 1,48,744 | 11,518 | 
10-Oct-2025  | 12  | 12.25 | 11.4 | 12.19 | 10 | 2,449 | 182 | 
13-Oct-2025  | 12.06  | 13.48 | 11.4 | 12.1 | 28 | 1,43,049 | 11,400 | 
14-Oct-2025  | 13  | 13.99 | 11.77 | 12.65 | 65 | 89,398 | 4,080 | 
15-Oct-2025  | 12.7  | 13 | 12 | 12.01 | 23 | 20,170 | 1,587 | 
16-Oct-2025  | 12.5  | 13.75 | 12 | 12.16 | 53 | 48,142 | 2,600 | 
17-Oct-2025  | 13  | 13.49 | 12 | 13.16 | 32 | 30,770 | 2,315 | 
20-Oct-2025  | 13.5  | 13.5 | 12.01 | 12.5 | 28 | 9,635 | 632 | 
21-Oct-2025  | 12.5  | 14.96 | 12.5 | 13.75 | 25 | 26,691 | 1,431 | 
23-Oct-2025  | 13.9  | 16.44 | 12.26 | 14.18 | 95 | 1,65,103 | 5,094 | 
24-Oct-2025  | 14.25  | 14.25 | 12.63 | 13.85 | 22 | 29,493 | 1,091 | 
27-Oct-2025  | 13.5  | 13.5 | 12.18 | 12.45 | 44 | 71,435 | 4,261 | 
28-Oct-2025  | 12.4  | 12.89 | 12.25 | 12.39 | 38 | 1,74,076 | 12,665 | 
29-Oct-2025  | 12.25  | 12.87 | 11.6 | 11.84 | 21 | 10,489 | 822 | 
30-Oct-2025  | 12.45  | 12.45 | 11.84 | 12.35 | 28 | 1,32,358 | 10,763 | 
31-Oct-2025  | 12  | 12.59 | 12 | 12.49 | 13 | 3,219 | 147 | 
03-Nov-2025  | 12.49  | 13.24 | 12 | 12.6 | 42 | 51,603 | 2,874 | 
No Record Found
 IIFL Customer Care Number 
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000  / 7039-050-000
 IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.