Particulars (Rupees in Crores.) | Mar-2025 | Sept-2024 |
---|---|---|
Gross Sales | 114.82 | 37.86 |
Excise Duty | 0 | 0 |
Net Sales | 114.82 | 37.86 |
Other Operating Income | 0 | 0 |
Other Income | 0 | 0.48 |
Total Income | 114.82 | 38.35 |
Total Expenditure | 95.69 | 29.86 |
PBIDT | 19.14 | 8.48 |
Interest | 2.84 | 1.89 |
PBDT | 16.3 | 6.59 |
Depreciation | 0.09 | 0.04 |
Minority Interest Before NP | 0 | 0 |
Tax | 4.19 | 1.48 |
Deferred Tax | -0.05 | 0.07 |
Reported Profit After Tax | 12.06 | 5 |
Minority Interest After NP | 0 | 0 |
Net Profit after Minority Interest | 12.06 | 5 |
Extra-ordinary Items | 0 | 0 |
Adjusted Profit After Extra-ordinary item | 12.06 | 5 |
EPS (Unit Curr.) | 11 | 4.56 |
Book Value (Unit Curr.) | 0 | 0 |
Dividend (%) | 0 | 0 |
Equity | 10.96 | 10.96 |
Public Shareholding (Number) | 0 | 0 |
Public Shareholding (%) | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 |
PBIDTM(%) | 16.66 | 22.39 |
PBDTM(%) | - | - |
PATM(%) | 10.5 | 13.2 |
No Record Found
Invest wise with Expert advice
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.