Particulars (Rupees in Crores.) | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|---|
Gross Sales | 28,110.08 | 27,276.97 | 22,713.89 | 19,974.36 | 19,881.7 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Net Sales | 28,110.08 | 27,276.97 | 22,713.89 | 19,974.36 | 19,881.7 |
Other Operating Income | 0 | 0 | 0 | 0 | 0 |
Other Income | 3.56 | 4.59 | 14.32 | 30.95 | -1.48 |
Total Income | 28,113.64 | 27,281.56 | 22,728.21 | 20,005.31 | 19,880.22 |
Total Expenditure | 1,608.65 | 2,756.33 | 2,963.65 | 3,011.78 | 2,012.24 |
PBIDT | 26,504.99 | 24,525.23 | 19,764.56 | 16,993.53 | 17,867.98 |
Interest | 19,528.36 | 18,387.87 | 16,134.75 | 14,151.09 | 14,450.38 |
PBDT | 6,976.63 | 6,137.36 | 3,629.81 | 2,842.44 | 3,417.6 |
Depreciation | 97.77 | 69.23 | 69.04 | 55.19 | 52.47 |
Minority Interest Before NP | 0 | 0 | 0 | 0 | 0 |
Tax | 1,436.16 | 1,304.81 | 669.6 | 501.25 | 624 |
Deferred Tax | 0 | 0 | 0 | 0 | 0 |
Reported Profit After Tax | 5,442.7 | 4,763.32 | 2,891.17 | 2,286 | 2,741.13 |
Minority Interest After NP | 0.47 | 0.35 | 0.41 | 0.35 | 0.41 |
Net Profit after Minority Interest | 5,442.23 | 4,762.97 | 2,891 | 2,285.65 | 2,740.72 |
Extra-ordinary Items | 0 | 0 | 0 | 0 | 0 |
Adjusted Profit After Extra-ordinary item | 5,442.23 | 4,762.97 | 2,891 | 2,285.65 | 2,740.72 |
EPS (Unit Curr.) | 98.95 | 86.6 | 52.56 | 43.12 | 54.32 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 | 0 |
Dividend (%) | 500 | 450 | 425 | 425 | 425 |
Equity | 110.08 | 110.08 | 110.08 | 110.08 | 100.99 |
Public Shareholding (Number) | 0 | 0 | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
PBIDTM(%) | 94.28 | 89.91 | 87.01 | 85.07 | 89.87 |
PBDTM(%) | 24.81 | 22.5 | 15.98 | 14.23 | 17.18 |
PATM(%) | 19.36 | 17.46 | 12.72 | 11.44 | 13.78 |
The company reported a write-back of ₹43.98 crore, a significant improvement compared to an impairment expense of ₹435.83 crore in Q3 FY24
The Department of Investment and Public Asset Management shared this update on X on Thursday, August 29.
LIC Housing Finance Ltd, reported a 1.8% year-on-year decline in net profit to ₹1,300.2 Crore for the first quarter ending June 30, 2024.
Invest wise with Expert advice
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.