| Ol (lots) | Call Price | Strike Price | Put Price | Ol (lots) |
|---|---|---|---|---|
| - | - | 880 | ₹0.1 -75% | 8,400-30.43% |
| 5250% | ₹100 0% | 900 | ₹0.1 -80% | 5,250-9.09% |
| 00% | ₹127 0% | 910 | ₹0.7 -6.66% | 58,2750% |
| - | - | 920 | ₹0.1 -71.42% | 46,725-3.26% |
| - | - | 930 | ₹0.4 -46.66% | 27,8250% |
| - | - | 940 | ₹0.2 -69.23% | 27,825-1.85% |
| 2,6250% | ₹52.75 0% | 950 | ₹0.2 -66.66% | 56,175-4.46% |
| 5,775-8.33% | ₹33 -13.49% | 960 | ₹0.25 -72.22% | 1,50,675-7.11% |
| 7,8750% | ₹25.75 0% | 970 | ₹0.8 -42.85% | 1,06,050-6.04% |
| 18,9000% | ₹27.3 -0.54% | 980 | ₹3.9 20% | 67,200-5.18% |
| 35,175-8.21% | ₹9.25 -33.21% | 990 | ₹8.6 34.37% | 55,1255% |
| 1,06,050-40.58% | ₹4.95 -49.48% | 1,000 | ₹13.2 14.78% | 1,08,675-16.19% |
| 75,075-39.66% | ₹2.6 -60% | 1,010 | ₹24.85 40% | 29,925-14.92% |
| 1,33,875-23.88% | ₹1.75 -58.82% | 1,020 | ₹31.2 32.76% | 85,050-12.90% |
| 1,83,750-26.62% | ₹1.25 -56.14% | 1,030 | ₹43.45 14.64% | 36,225-31% |
| 1,49,100-24.46% | ₹0.65 -64.86% | 1,040 | ₹51.2 25.49% | 92,925-11.94% |
| 2,38,875-1.08% | ₹0.35 -73.07% | 1,050 | ₹57.75 7.04% | 1,71,150-2.39% |
| 1,94,775-21.23% | ₹0.1 -90% | 1,060 | ₹72 15.29% | 1,98,975-6.65% |
| 77,1750% | ₹0.05 -92.85% | 1,070 | ₹73.8 0% | 2,1000% |
| 3,26,025-7.45% | ₹0.2 -60% | 1,080 | ₹88 2.32% | 1,19,175-8.46% |
| 56,1750% | ₹0.75 15.38% | 1,090 | - | - |
| 3,45,975-5.45% | ₹0.05 -90% | 1,100 | ₹112 9.05% | 55,650-10.92% |
| 40,42516.66% | ₹0.15 -70% | 1,110 | - | - |
| 86,100-2.95% | ₹0.15 -62.5% | 1,120 | ₹130 10.16% | 6,825-7.14% |
| 14,1750% | ₹0.5 0% | 1,130 | - | - |
| 1,31,775-3.08% | ₹0.15 -50% | 1,140 | ₹140 -3.44% | 6,3000% |
| 8,9250% | ₹0.3 0% | 1,150 | - | - |
| 1,12,875-6.92% | ₹0.15 -50% | 1,160 | ₹169 9.03% | 6,825-7.14% |
| 78,2252.75% | ₹0.15 -50% | 1,180 | ₹182.5 1.1% | 5,250-9.09% |
| 91,875-30.27% | ₹0.15 -50% | 1,200 | ₹200 1.26% | 33,600-11.11% |
| 4,2000% | ₹1 0% | 1,220 | ₹226 1.34% | 1,050-33.33% |
| 24,1500% | ₹0.2 0% | 1,240 | ₹250 49.7% | 3,150-25% |
| 5,775-31.25% | ₹0.1 -80% | 1,260 | ₹244.9 0% | 5250% |
| 1,5750% | ₹1.8 0% | 1,280 | ₹244.8 0% | 2,6250% |
| 9,450-5.26% | ₹0.1 0% | 1,320 | - | - |
| 00% | ₹0.1 0% | 1,360 | - | - |
The company also plans to invest up to ₹1,020 crore to develop a 450-bed super speciality hospital in Pune, marking a significant expansion in Maharashtra.
Here are some of the stocks that may see significant price movement today: Interglobe Aviation, Max Healthcare, Yes Bank, etc.
The company also said that its board has recommended a final dividend of ₹1.5 per equity share for the FY25.
Operating EBITDA was ₹566 Crore, excluding an ₹18 Crore loss from the new MSSH Dwarka facility and ₹7 Crore in transaction expenses related to the Jaypee Hospital acquisition.
Here are some of the stocks that may see significant price movement today: Adani Power & Adani Green, Hindustan Unilever, Dixon Technologies, etc.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund & Specialized Investment Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.