Particulars (Rupees in Crores.) | Sept-2024 | Mar-2024 | Sept-2023 |
---|---|---|---|
Gross Sales | 359.54 | 318.82 | 64.06 |
Excise Duty | 0 | 0 | 0 |
Net Sales | 359.54 | 318.82 | 64.06 |
Other Operating Income | 0 | 0 | 0 |
Other Income | 3.02 | 2.26 | 0.72 |
Total Income | 362.56 | 321.08 | 64.78 |
Total Expenditure | 284.16 | 249.45 | 52.71 |
PBIDT | 78.4 | 71.63 | 12.07 |
Interest | 7.76 | 3.48 | 2.55 |
PBDT | 70.64 | 68.15 | 9.52 |
Depreciation | 3.35 | 1.08 | 0.96 |
Minority Interest Before NP | 0 | 0 | 0 |
Tax | 17.8 | 17.17 | 2.19 |
Deferred Tax | 0.92 | 1.35 | 0.64 |
Reported Profit After Tax | 48.57 | 48.56 | 5.73 |
Minority Interest After NP | -0.03 | -0.07 | 0 |
Net Profit after Minority Interest | 48.6 | 48.62 | 5.73 |
Extra-ordinary Items | 0 | 0.04 | 0 |
Adjusted Profit After Extra-ordinary item | 48.6 | 48.58 | 5.73 |
EPS (Unit Curr.) | 24.84 | 29.09 | 4.33 |
Book Value (Unit Curr.) | 0 | 0 | 0 |
Dividend (%) | 0 | 0 | 0 |
Equity | 20.32 | 19.18 | 19.18 |
Public Shareholding (Number) | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 |
PBIDTM(%) | 21.8 | 22.46 | 18.84 |
PBDTM(%) | - | - | - |
PATM(%) | 13.5 | 15.23 | 8.94 |
No Record Found
Invest wise with Expert advice
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.