Company Name | LTP (₹) | P/E (%) | Mkt.Cap (₹Cr.) | NP Qtr (₹Cr.) | Div.Yield (%) | Sales Qtr (₹.Cr) | Book Value (₹) |
---|---|---|---|---|---|---|---|
Bharat Forge Ltd BHARATFORG | 1,159.05 | 39.65 | 55,412.86 | 338.52 | 0.73 | 2,104.71 | 229.3 |
AIA Engineering Ltd AIAENG | 3,095.45 | 28.94 | 29,196.4 | 234.03 | 0.52 | 819.81 | 711.02 |
PTC Industries Ltd PTCIL | 13,654.35 | 0 | 20,459.85 | 8.18 | 0 | 51.18 | 887.85 |
CIE Automotive India Ltd CIEINDIA | 403.1 | 26.14 | 15,292.1 | 126.78 | 1.74 | 1,204.33 | 142.65 |
Ramkrishna Forgings Ltd RKFORGE | 574.85 | 30.14 | 10,412.94 | 21.51 | 0.35 | 936.69 | 166.17 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.