Particulars (Rupees in Crores.) | Mar-2025 | Mar-2024 |
---|---|---|
Gross Sales | 134.79 | 103.58 |
Excise Duty | 0 | 0 |
Net Sales | 134.79 | 103.58 |
Other Operating Income | 0 | 0 |
Other Income | 5.41 | 5.85 |
Total Income | 140.2 | 109.43 |
Total Expenditure | 108.31 | 89.16 |
PBIDT | 31.88 | 20.27 |
Interest | 0.58 | 0.39 |
PBDT | 31.31 | 19.88 |
Depreciation | 7.2 | 2.4 |
Minority Interest Before NP | 0 | 0 |
Tax | 7.7 | 4.75 |
Deferred Tax | -1.21 | -0.38 |
Reported Profit After Tax | 17.62 | 13.12 |
Minority Interest After NP | -0.06 | 0 |
Net Profit after Minority Interest | 17.68 | 13.12 |
Extra-ordinary Items | 0 | 0 |
Adjusted Profit After Extra-ordinary item | 17.68 | 13.12 |
EPS (Unit Curr.) | 1.68 | 2.22 |
Book Value (Unit Curr.) | 0 | 0 |
Dividend (%) | 0 | 0 |
Equity | 10.33 | 5.89 |
Public Shareholding (Number) | 0 | 0 |
Public Shareholding (%) | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 |
PBIDTM(%) | 23.65 | 19.56 |
PBDTM(%) | 23.22 | 19.19 |
PATM(%) | 13.07 | 12.66 |
No Record Found
Invest wise with Expert advice
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.