Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
|---|---|---|---|---|---|---|---|
13-Nov-2025 | 142.71 | 143.99 | 139.5 | 140.55 | 28,040 | 57,82,13,510.85 | 13,38,750 |
14-Nov-2025 | 139 | 142.5 | 138.71 | 140.7 | 21,532 | 37,80,61,565.91 | 9,62,368 |
17-Nov-2025 | 141.41 | 147 | 139.34 | 145.18 | 42,572 | 94,50,72,266.5 | 24,73,781 |
18-Nov-2025 | 145 | 150.93 | 144 | 148.25 | 71,571 | 1,39,16,28,305.94 | 34,92,603 |
19-Nov-2025 | 148 | 148 | 143.51 | 144.97 | 52,649 | 58,08,89,178.83 | 18,62,275 |
20-Nov-2025 | 145.5 | 146.5 | 143.13 | 144.27 | 33,978 | 44,13,75,124.58 | 13,77,430 |
21-Nov-2025 | 144 | 144.11 | 141.1 | 143 | 38,522 | 33,36,28,099.47 | 10,98,245 |
24-Nov-2025 | 141.36 | 143.4 | 136.99 | 137.68 | 48,934 | 52,01,13,115.1 | 14,99,964 |
25-Nov-2025 | 138.7 | 138.7 | 134.6 | 135.46 | 68,193 | 71,38,34,242.21 | 29,77,181 |
26-Nov-2025 | 137 | 142.7 | 136.26 | 138.11 | 33,686 | 61,84,19,074.98 | 14,86,126 |
27-Nov-2025 | 138.44 | 140.35 | 135.74 | 136.07 | 24,179 | 28,39,09,323.73 | 8,70,512 |
28-Nov-2025 | 136.25 | 137.19 | 134.77 | 135.03 | 21,005 | 30,85,36,558.09 | 9,15,352 |
01-Dec-2025 | 136.39 | 136.8 | 134.81 | 135.08 | 21,609 | 27,40,65,033.55 | 9,87,640 |
02-Dec-2025 | 135.35 | 136.05 | 134.2 | 135.19 | 20,730 | 26,49,63,901.66 | 8,44,965 |
03-Dec-2025 | 135.49 | 135.59 | 129.9 | 130.25 | 37,044 | 40,46,16,989.43 | 15,25,845 |
04-Dec-2025 | 130.95 | 132 | 129.61 | 130 | 49,897 | 34,62,87,644.33 | 14,62,575 |
05-Dec-2025 | 130.55 | 132.49 | 127.61 | 130.02 | 31,701 | 34,28,87,812.91 | 8,54,543 |
08-Dec-2025 | 130 | 131.4 | 125.23 | 126.88 | 29,666 | 42,69,23,135.9 | 15,81,547 |
09-Dec-2025 | 127.11 | 130.53 | 125.28 | 129.5 | 35,023 | 32,66,88,656.09 | 10,14,181 |
10-Dec-2025 | 129.5 | 132.17 | 127.5 | 128.03 | 23,128 | 30,24,73,685.27 | 9,86,626 |
11-Dec-2025 | 128.84 | 128.84 | 126 | 126.42 | 17,387 | 26,05,67,938.21 | 7,36,169 |
12-Dec-2025 | 127.5 | 130.6 | 125.95 | 128.84 | 22,271 | 31,07,13,285.18 | 8,73,958 |
Here are some of the stocks that may see significant price movement today: BPCL, Urban Company, Tata Chemicals, etc.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.