Baroda BNP Paribas Arbitrage Fund Dir IDCW Q
Summary Info
Fund Name
: Baroda BNP Paribas Mutual Fund
Scheme Name
: Baroda BNP Paribas Arbitrage Fund Dir IDCW Q
AMC
: Baroda BNP Paribas Mutual Fund
Type
: Open
Category
: Arbitrage Funds
Launch Date
: 10-Apr-2017
Fund Manager
: Neeraj Saxena
Net Assets (Rs. cr)
: 1269.42
Baroda BNP Paribas Arbitrage Fund Dir IDCW Q - Nav Details
Nav Date
: 30-Oct-2025
NAV [Rs.]
: 10.9106
Buy/Resale Price [Rs.]
: 0
Sell/Repurchase Price [Rs.]
: 0
Entry Load %
: Nil
Exit Load %
: 0.25% - If redeemed or switched-out upto 3 months from the date of allotment of units. Nil - If redeemed or switched-out after 3 months from the date of allotment of units.
Baroda BNP Paribas Arbitrage Fund Dir IDCW Q- NAV Chart
Baroda BNP Paribas Arbitrage Fund Dir IDCW Q- Performance(%)
Returns above 1 yr. are annualized
| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since INC | |
|---|---|---|---|---|---|---|---|---|
| Scheme Returns | 0.09 | 0.56 | 1.53 | 3.11 | 7 | 7.65 | 6.25 | 5.93 | 
| Category Avg | 0.05 | 0.5 | 1.39 | 2.8 | 6.54 | 7.13 | 5.75 | 5.65 | 
| Category Best | 0.14 | 0.6 | 2.27 | 3.41 | 7.31 | 7.84 | 6.55 | 7.31 | 
| Category Worst | -0.37 | 0.04 | 0.77 | 1.66 | 5.27 | 5.66 | 4.49 | -0.42 | 
Baroda BNP Paribas Arbitrage Fund Dir IDCW Q- Latest Dividends
Baroda BNP Paribas Arbitrage Fund Dir IDCW Q- Investment Details
Min. Investment(Rs.)
: 5000
Increm.Investment(Rs.)
: 1000
In & Out
In
Out
Fund Holdings
| Asset Type | Instrument Name | Industry | Net Assets(%) | No of Shares | Mkt Value(Cr.) | 
|---|---|---|---|---|---|
| Equity & Equity related Investments | |||||
| Equity | Axis Bank | Banks | 3.34 | 374375 | 42.36 | 
| Equity | Adani Green | Power | 3.20 | 395400 | 40.60 | 
| Equity | JSW Energy | Power | 2.40 | 575000 | 30.52 | 
| Equity | IDFC First Bank | Banks | 2.40 | 4359250 | 30.41 | 
| Equity | Sammaan Capital | Finance | 2.29 | 1810300 | 29.12 | 
| Equity | PNB Housing | Finance | 2.28 | 335400 | 28.96 | 
| Equity | NMDC | Minerals & Mining | 2.24 | 3726000 | 28.44 | 
| Equity | Adani Energy Sol | Power | 2.16 | 313875 | 27.37 | 
| Equity | Shriram Finance | Finance | 2.07 | 427350 | 26.32 | 
| Equity | Tata Consumer | Agricultural Food & other Products | 1.87 | 210650 | 23.78 | 
| Equity | REC Ltd | Finance | 1.65 | 562275 | 20.96 | 
| Equity | Multi Comm. Exc. | Capital Markets | 1.61 | 26250 | 20.46 | 
| Equity | RBL Bank | Banks | 1.61 | 736600 | 20.42 | 
| Equity | Exide Inds. | Auto Components | 1.56 | 505800 | 19.76 | 
| Equity | SBI | Banks | 1.53 | 222750 | 19.43 | 
| Equity | Bharat Electron | Aerospace & Defense | 1.51 | 475950 | 19.22 | 
| Equity | GMR Airports | Transport Infrastructure | 1.48 | 2148300 | 18.73 | 
| Equity | Trent | Retailing | 1.42 | 38600 | 18.05 | 
| Equity | Tata Power Co. | Power | 1.25 | 407450 | 15.83 | 
| Equity | Grasim Inds | Cement & Cement Products | 1.22 | 56000 | 15.43 | 
| Equity | Federal Bank | Banks | 1.07 | 705000 | 13.60 | 
| Equity | Adani Ports | Transport Infrastructure | 1.05 | 94525 | 13.26 | 
| Equity | Hind.Aeronautics | Aerospace & Defense | 1.01 | 27000 | 12.81 | 
| Equity | JSW Steel | Ferrous Metals | 0.98 | 108675 | 12.41 | 
| Equity | HDFC Bank | Banks | 0.97 | 129800 | 12.34 | 
| Equity | One 97 | Financial Technology (Fintech) | 0.82 | 92075 | 10.34 | 
| Equity | TCS | IT - Software | 0.80 | 35350 | 10.21 | 
| Equity | Natl. Aluminium | Non - Ferrous Metals | 0.80 | 472500 | 10.10 | 
| Equity | Kotak Mah. Bank | Banks | 0.79 | 50400 | 10.04 | 
| Equity | Bank of Baroda | Banks | 0.79 | 386100 | 9.98 | 
| Equity | Aurobindo Pharma | Pharmaceuticals & Biotechnology | 0.77 | 90200 | 9.77 | 
| Equity | Kalyan Jewellers | Consumer Durables | 0.77 | 213850 | 9.71 | 
| Equity | Yes Bank | Banks | 0.68 | 4105200 | 8.72 | 
| Equity | Marico | Agricultural Food & other Products | 0.68 | 123600 | 8.61 | 
| Equity | Sona BLW Precis. | Auto Components | 0.65 | 201600 | 8.30 | 
| Equity | IndusInd Bank | Banks | 0.63 | 108500 | 7.98 | 
| Equity | UPL | Fertilizers & Agrochemicals | 0.62 | 120595 | 7.90 | 
| Equity | Patanjali Foods | Agricultural Food & other Products | 0.62 | 135900 | 7.82 | 
| Equity | Eternal Ltd | Retailing | 0.62 | 240075 | 7.81 | 
| Equity | SRF | Chemicals & Petrochemicals | 0.57 | 25800 | 7.28 | 
| Equity | Reliance Industr | Petroleum Products | 0.57 | 53000 | 7.22 | 
| Equity | Nestle India | Food Products | 0.57 | 62500 | 7.20 | 
| Equity | Divi's Lab. | Pharmaceuticals & Biotechnology | 0.54 | 12100 | 6.88 | 
| Equity | Prestige Estates | Realty | 0.53 | 44550 | 6.72 | 
| Equity | Hindustan Zinc | Non - Ferrous Metals | 0.52 | 135975 | 6.56 | 
| Equity | Canara Bank | Banks | 0.51 | 526500 | 6.51 | 
| Equity | DLF | Realty | 0.51 | 89925 | 6.41 | 
| Equity | S A I L | Ferrous Metals | 0.43 | 404200 | 5.43 | 
| Equity | HCL Technologies | IT - Software | 0.42 | 38850 | 5.38 | 
| Equity | Titan Company | Consumer Durables | 0.42 | 15750 | 5.30 | 
| Equity | I O C L | Petroleum Products | 0.41 | 351000 | 5.25 | 
| Equity | UltraTech Cem. | Cement & Cement Products | 0.40 | 4200 | 5.13 | 
| Equity | H P C L | Petroleum Products | 0.40 | 113400 | 5.02 | 
| Equity | ICICI Bank | Banks | 0.39 | 37100 | 5.00 | 
| Equity | Solar Industries | Chemicals & Petrochemicals | 0.39 | 3750 | 4.99 | 
| Equity | ITC | Diversified FMCG | 0.38 | 121600 | 4.88 | 
| Equity | Britannia Inds. | Food Products | 0.31 | 6625 | 3.96 | 
| Equity | Dixon Technolog. | Consumer Durables | 0.30 | 2300 | 3.75 | 
| Equity | Apollo Hospitals | Healthcare Services | 0.28 | 4875 | 3.61 | 
| Equity | Bandhan Bank | Banks | 0.27 | 208800 | 3.38 | 
| Equity | Laurus Labs | Pharmaceuticals & Biotechnology | 0.26 | 39100 | 3.29 | 
| Equity | LIC Housing Fin. | Finance | 0.26 | 58000 | 3.27 | 
| Equity | Vedanta | Diversified Metals | 0.25 | 69000 | 3.21 | 
| Equity | Lodha Developers | Realty | 0.21 | 23850 | 2.70 | 
| Equity | Petronet LNG | Gas | 0.21 | 95400 | 2.65 | 
| Equity | Crompton Gr. Con | Consumer Durables | 0.20 | 88200 | 2.56 | 
| Equity | Godrej Propert. | Realty | 0.19 | 12100 | 2.38 | 
| Equity | Bharat Dynamics | Aerospace & Defense | 0.18 | 15275 | 2.28 | 
| Equity | Punjab Natl.Bank | Banks | 0.17 | 192000 | 2.16 | 
| Equity | M & M | Automobiles | 0.16 | 6000 | 2.05 | 
| Equity | Tata Steel | Ferrous Metals | 0.15 | 110000 | 1.85 | 
| Equity | Cams Services | Capital Markets | 0.14 | 4650 | 1.74 | 
| Equity | Tube Investments | Auto Components | 0.14 | 5600 | 1.73 | 
| Equity | Pidilite Inds. | Chemicals & Petrochemicals | 0.13 | 11500 | 1.68 | 
| Equity | HFCL | Telecom - Services | 0.13 | 225750 | 1.64 | 
| Equity | Jio Financial | Finance | 0.12 | 54050 | 1.58 | 
| Equity | Cipla | Pharmaceuticals & Biotechnology | 0.09 | 7875 | 1.18 | 
| Equity | Info Edg.(India) | Retailing | 0.09 | 9000 | 1.17 | 
| Equity | Power Grid Corpn | Power | 0.08 | 38000 | 1.06 | 
| Equity | CG Power & Ind | Electrical Equipment | 0.07 | 12750 | 0.94 | 
| Equity | Jubilant Food. | Leisure Services | 0.07 | 15000 | 0.92 | 
| Equity | Jindal Steel | Ferrous Metals | 0.07 | 8125 | 0.86 | 
| Equity | A B B | Electrical Equipment | 0.07 | 1625 | 0.84 | 
| Equity | GAIL (India) | Gas | 0.06 | 40950 | 0.72 | 
| Equity | Ambuja Cements | Cement & Cement Products | 0.06 | 12600 | 0.71 | 
| Equity | Bank of India | Banks | 0.06 | 57200 | 0.70 | 
| Equity | Power Fin.Corpn. | Finance | 0.05 | 16900 | 0.69 | 
| Equity | Persistent Syste | IT - Software | 0.05 | 1400 | 0.67 | 
| Equity | NCC | Construction | 0.05 | 32400 | 0.67 | 
| Equity | Lupin | Pharmaceuticals & Biotechnology | 0.05 | 3400 | 0.64 | 
| Equity | Indian Hotels Co | Leisure Services | 0.05 | 9000 | 0.64 | 
| Equity | Bajaj Finance | Finance | 0.05 | 6000 | 0.59 | 
| Equity | Union Bank (I) | Banks | 0.04 | 39825 | 0.55 | 
| Equity | Hindalco Inds. | Non - Ferrous Metals | 0.04 | 7000 | 0.53 | 
| Equity | Glenmark Pharma. | Pharmaceuticals & Biotechnology | 0.04 | 2625 | 0.51 | 
| Equity | Bajaj Finserv | Finance | 0.04 | 2500 | 0.50 | 
| Equity | Container Corpn. | Transport Services | 0.03 | 7500 | 0.39 | 
| Equity | NHPC Ltd | Power | 0.03 | 38400 | 0.33 | 
| Equity | Indus Towers | Telecom - Services | 0.02 | 8500 | 0.29 | 
| Equity | Alkem Lab | Pharmaceuticals & Biotechnology | 0.02 | 500 | 0.27 | 
| Equity | Bharti Airtel | Telecom - Services | 0.02 | 1425 | 0.26 | 
| Equity | Larsen & Toubro | Construction | 0.02 | 700 | 0.25 | 
| Equity | APL Apollo Tubes | Industrial Products | 0.02 | 1400 | 0.23 | 
| Equity | O N G C | Oil | 0.02 | 9000 | 0.21 | 
| Equity | Varun Beverages | Beverages | 0.01 | 4100 | 0.18 | 
| Equity | Hind. Unilever | Diversified FMCG | 0.01 | 600 | 0.15 | 
| Equity | Shree Cement | Cement & Cement Products | 0.01 | 50 | 0.14 | 
| Equity | NBCC | Construction | 0.01 | 13000 | 0.13 | 
| Equity | Max Financial | Insurance | 0.01 | 800 | 0.12 | 
| Equity | Phoenix Mills | Realty | 0.00 | 350 | 0.05 | 
MY WEALTH AT RETIREMENT
Calculate the worth of your wealth at retirement













