Samco Multi Cap Fund Direct G
Summary Info
Fund Name
: Samco Mutual Fund
Scheme Name
: Samco Multi Cap Fund Direct G
AMC
: Samco Mutual Fund
Type
: Open
Category
: Equity - Diversified
Launch Date
: 10-Oct-2024
Fund Manager
: Umeshkumar Mehta
Net Assets (Rs. cr)
: 264.5
Samco Multi Cap Fund Direct G - Nav Details
Nav Date
: 20-Mar-2026
NAV [Rs.]
: 8.19
Buy/Resale Price [Rs.]
: 0
Sell/Repurchase Price [Rs.]
: 0
Entry Load %
: Nil
Exit Load %
: 10% of units can be redeemed without an exit load within 12 months of allotment. Any redemption in excess of such limit in the first 12 months will incur 1% exit load. No exit load, if redeemed or switched out after 12 months from the date of allotment of unit.
Samco Multi Cap Fund Direct G- NAV Chart
Samco Multi Cap Fund Direct G- Performance(%)
Returns above 1 yr. are annualized
1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since INC | |
|---|---|---|---|---|---|---|---|---|
| Scheme Returns | -0.36 | -6.82 | -9.4 | -14.95 | -9.7 | - | - | -13.41 |
| Category Avg | -0.06 | -8.11 | -8.95 | -9.4 | 2.79 | 16.74 | 14.43 | 10.47 |
| Category Best | 3.12 | -2.46 | 3.15 | 5.95 | 25.38 | 32.98 | 27.46 | 36.61 |
| Category Worst | -2.3 | -16.54 | -23.2 | -23.71 | -15.03 | 0.82 | 3 | -22.72 |
Samco Multi Cap Fund Direct G- Latest Dividends
No Records Found
Samco Multi Cap Fund Direct G- Investment Details
Min. Investment(Rs.)
: 5000
Increm.Investment(Rs.)
: 500
In & Out
In
Out
Fund Holdings
Asset Type | Instrument Name | Industry | Net Assets(%) | No of Shares | Mkt Value(Cr.) |
|---|---|---|---|---|---|
| Equity & Equity related Investments | |||||
| Equity | Schaeffler India | Auto Components | 2.03 | 12309 | 5.36 |
| Equity | Eicher Motors | Automobiles | 1.88 | 6195 | 4.96 |
| Equity | Indian Bank | Banks | 1.86 | 49753 | 4.92 |
| Equity | Karur Vysya Bank | Banks | 1.84 | 148795 | 4.85 |
| Equity | 3M India | Diversified | 1.80 | 1266 | 4.74 |
| Equity | Bank of India | Banks | 1.77 | 266355 | 4.68 |
| Equity | Bajaj Finance | Finance | 1.76 | 46735 | 4.65 |
| Equity | GE Vernova T&D | Electrical Equipment | 1.75 | 12028 | 4.63 |
| Equity | I O C L | Petroleum Products | 1.75 | 247000 | 4.63 |
| Equity | Marico | Agricultural Food & other Products | 1.75 | 58659 | 4.62 |
| Equity | Nippon Life Ind. | Capital Markets | 1.74 | 49484 | 4.60 |
| Equity | Vedanta | Diversified Metals | 1.73 | 63700 | 4.57 |
| Equity | Federal Bank | Banks | 1.72 | 151465 | 4.54 |
| Equity | Natl. Aluminium | Non - Ferrous Metals | 1.71 | 127476 | 4.52 |
| Equity | AIA Engineering | Industrial Products | 1.70 | 11679 | 4.49 |
| Equity | Ashok Leyland | Agricultural, Commercial & Construction Vehicles | 1.70 | 212613 | 4.48 |
| Equity | Axis Bank | Banks | 1.67 | 31900 | 4.41 |
| Equity | Shriram Finance | Finance | 1.61 | 39500 | 4.26 |
| Equity | L&T Finance Ltd | Finance | 1.61 | 149720 | 4.25 |
| Equity | Bharti Airtel | Telecom - Services | 1.60 | 22505 | 4.22 |
| Equity | J B Chemicals & | Pharmaceuticals & Biotechnology | 1.57 | 20198 | 4.14 |
| Equity | Engineers India | Construction | 1.56 | 186134 | 4.12 |
| Equity | Aditya AMC | Capital Markets | 1.53 | 45374 | 4.05 |
| Equity | Cummins India | Industrial Products | 1.49 | 8047 | 3.94 |
| Equity | Godawari Power | Industrial Products | 1.45 | 143765 | 3.82 |
| Equity | Pfizer | Pharmaceuticals & Biotechnology | 1.41 | 7382 | 3.73 |
| Equity | Muthoot Finance | Finance | 1.41 | 11113 | 3.72 |
| Equity | Polycab India | Industrial Products | 1.40 | 4310 | 3.71 |
| Equity | Dr Lal Pathlabs | Healthcare Services | 1.40 | 26419 | 3.69 |
| Equity | Hindalco Inds. | Non - Ferrous Metals | 1.39 | 39740 | 3.67 |
| Equity | L T Foods | Agricultural Food & other Products | 1.33 | 87334 | 3.51 |
| Equity | Akzo Nobel | Consumer Durables | 1.29 | 11592 | 3.40 |
| Equity | Can Fin Homes | Finance | 1.26 | 39373 | 3.32 |
| Equity | Motherson Wiring | Auto Components | 1.24 | 761203 | 3.28 |
| Equity | Gravita India | Minerals & Mining | 1.20 | 19690 | 3.17 |
| Equity | SBI | Banks | 1.20 | 26355 | 3.16 |
| Equity | SBI Life Insuran | Insurance | 1.19 | 15412 | 3.13 |
| Equity | Torrent Pharma. | Pharmaceuticals & Biotechnology | 1.17 | 7166 | 3.10 |
| Equity | Canara Bank | Banks | 1.10 | 184769 | 2.90 |
| Equity | TVS Motor Co. | Automobiles | 0.99 | 6741 | 2.60 |
| Equity | Metropolis Healt | Healthcare Services | 0.96 | 13329 | 2.53 |
| Equity | KEI Industries | Industrial Products | 0.86 | 4497 | 2.28 |
| Equity | APL Apollo Tubes | Industrial Products | 0.85 | 10109 | 2.25 |
| Equity | Hero Motocorp | Automobiles | 0.73 | 3390 | 1.93 |
| Equity | Privi Speci. | Chemicals & Petrochemicals | 0.48 | 4220 | 1.28 |
| Equity | Sterlite Tech. | Telecom - Equipment & Accessories | 0.48 | 80320 | 1.27 |
| Equity | Lumax Auto Tech. | Auto Components | 0.48 | 7258 | 1.27 |
| Equity | Astra Microwave | Aerospace & Defense | 0.48 | 13006 | 1.25 |
| Equity | Jamna Auto Inds. | Auto Components | 0.47 | 85056 | 1.25 |
| Equity | MTAR Technologie | Aerospace & Defense | 0.47 | 3280 | 1.24 |
| Equity | Acutaas Chemical | Pharmaceuticals & Biotechnology | 0.47 | 5778 | 1.24 |
| Equity | Thangamayil Jew. | Consumer Durables | 0.47 | 3131 | 1.23 |
| Equity | Sharda Cropchem | Fertilizers & Agrochemicals | 0.47 | 10348 | 1.23 |
| Equity | TD Power Systems | Electrical Equipment | 0.47 | 13647 | 1.23 |
| Equity | Yatharth Hospit. | Healthcare Services | 0.45 | 16825 | 1.19 |
| Equity | Diamond Power | Electrical Equipment | 0.45 | 86988 | 1.19 |
| Equity | V2 Retail | Retailing | 0.45 | 5919 | 1.18 |
| Equity | Tilaknagar Inds. | Beverages | 0.45 | 25941 | 1.17 |
| Equity | Sandur Manganese | Consumable Fuels | 0.45 | 54491 | 1.17 |
| Equity | Tega Inds. | Industrial Manufacturing | 0.44 | 6446 | 1.17 |
| Equity | South Ind.Bank | Banks | 0.44 | 284345 | 1.17 |
| Equity | Gallantt Ispat L | Industrial Products | 0.44 | 20298 | 1.17 |
| Equity | India Glycols | Beverages | 0.44 | 12072 | 1.16 |
| Equity | Paradeep Phosph. | Fertilizers & Agrochemicals | 0.44 | 95192 | 1.15 |
| Equity | Datamatics Glob. | IT - Services | 0.43 | 14889 | 1.14 |
| Equity | Union Bank (I) | Banks | 0.43 | 56500 | 1.14 |
| Equity | Strides Pharma | Pharmaceuticals & Biotechnology | 0.43 | 13367 | 1.13 |
| Equity | Star Cement | Cement & Cement Products | 0.43 | 52951 | 1.13 |
| Equity | Shriram Pistons | Auto Components | 0.43 | 3638 | 1.13 |
| Equity | Thyrocare Tech. | Healthcare Services | 0.43 | 28591 | 1.12 |
| Equity | INDIA SHELTE FIN | Finance | 0.43 | 15340 | 1.12 |
| Equity | Paras Defence | Aerospace & Defense | 0.42 | 17581 | 1.12 |
| Equity | DCB Bank | Banks | 0.42 | 60205 | 1.11 |
| Equity | Gabriel India | Auto Components | 0.42 | 11148 | 1.11 |
| Equity | Inox Green | Power | 0.42 | 65244 | 1.10 |
| Equity | Health.Global | Healthcare Services | 0.41 | 19037 | 1.09 |
| Equity | Blackbuck | Transport Services | 0.41 | 18806 | 1.09 |
| Equity | Subros | Industrial Products | 0.41 | 13824 | 1.09 |
| Equity | Varroc Engineer | Auto Components | 0.41 | 20180 | 1.09 |
| Equity | Allied Blenders | Beverages | 0.41 | 22774 | 1.08 |
| Equity | Zydus Wellness | Food Products | 0.41 | 28143 | 1.08 |
| Equity | NESCO | Commercial Services & Supplies | 0.40 | 9483 | 1.06 |
| Equity | KRBL | Agricultural Food & other Products | 0.40 | 31074 | 1.05 |
| Equity | Anupam Rasayan | Chemicals & Petrochemicals | 0.40 | 8493 | 1.05 |
| Equity | Banco Products | Auto Components | 0.40 | 16863 | 1.05 |
| Equity | Cemindia Project | Construction | 0.40 | 18210 | 1.04 |
| Equity | Indian Metals | Ferrous Metals | 0.39 | 8140 | 1.02 |
| Equity | Shaily Engineer. | Industrial Products | 0.39 | 5237 | 1.02 |
| Equity | Fiem Industries | Auto Components | 0.38 | 4664 | 1.01 |
| Equity | Cartrade Tech | Retailing | 0.37 | 5471 | 0.98 |
| Equity | NMDC | Minerals & Mining | 0.02 | 6134 | 0.05 |
MY WEALTH AT RETIREMENT
Calculate the worth of your wealth at retirement
