NSE Steel Sector Performance

Sector Performance is a list of all sectors as provided by the exchanges (BSE/ NSE) and the graphical representation of the % of stocks which are up or down in that sector for the current market session. You can also view the stocks which form a part of the sector by clicking on the sector.
This list gives Sector Name, Market Capitalization (in Crores) and % of Stocks Up / Down Breakout Stocks

Banks   |   IT - Software   |   Refineries   |   Power Generation & Distribution   |   Crude Oil & Natural Gas   |   Mining & Mineral products   |   Pharmaceuticals   |   Finance   |   Automobile   |   FMCG   |   Tobacco Products   |   Steel   |   Telecomm-Service   |   Non Ferrous Metals   |   Infrastructure Developers & Operators   |   Capital Goods - Electrical Equipment   |   Trading   |   Cement   |   Realty   |   Auto Ancillaries   |   Gas Distribution   |   Textiles   |   Chemicals   |   Paints/Varnish   |   Capital Goods-Non Electrical Equipment   |   Miscellaneous   |   Entertainment   |   Consumer Durables   |   Fertilizers   |   Construction   |   Diamond, Gems and Jewellery   |   Alcoholic Beverages   |   Logistics   |   Agro Chemicals   |   Castings, Forgings & Fastners   |   Hotels & Restaurants   |   Plastic products   |   Media - Print/Television/Radio   |   Plantation & Plantation Products   |   Healthcare   |   Shipping   |   Tyres   |   Diversified   |   Sugar   |   Packaging   |   Stock/ Commodity Brokers   |   Retail   |   Edible Oil   |   Ship Building   |   IT - Hardware   |   Computer Education   |   Leather   |   Readymade Garments/ Apparells   |   Petrochemicals   |   Telecomm Equipment & Infra Services   |   Paper   |   Glass & Glass Products   |   Air Transport Service   |   Cables   |   Refractories   |   Ceramic Products   |   Cement - Products   |   Telecom-Handsets/Mobile   |   Sanitaryware   |   Oil Drill/Allied   |   Dry cells   |   Printing & Stationery   |   Online Media   |   ETF
Company CMP Change Change(%) Mkt Cap PE
Welspun Corp 117.70 [0.6] [0.6] 2,679.83 143.54
AML Steel 8.85 0.4 4.7 6.64 73.75
Adhunik Metal 34.60 [0.2] [0.6] 430.40 69.20
S.A.L Steel 4.00 [0.2] [3.6] 34.50 57.14
OCL Iron & Steel 44.70 [0.6] [1.4] 596.75 32.87
Varun Inds. 24.55 [1.3] [4.8] 71.32 28.55
Southern Ispat 3.45 [0.2] [5.5] 45.59 24.64
Vikash Metal 5.45 [0.1] [1.8] 39.15 20.19
Visa Steel 50.80 [0.4] [0.7] 558.80 19.92
Jindal Steel 454.45 [7.7] [1.7] 42,341.77 19.13
Prakash Steelage 159.70 [0.9] [0.5] 281.40 17.32
Kalyani Steels 48.35 [0.9] [1.9] 210.44 16.50
Zenith Birla 3.80 [0.1] [1.3] 50.02 14.62
Sunflag Iron 22.70 0.0 0.0 367.38 12.34
APL Apollo 159.05 [6.9] [4.2] 340.53 11.74
Gallantt Metal 17.30 [0.1] [0.3] 140.68 11.69
Surana Inds. 177.85 [12.2] [6.4] 596.33 11.42
Jindal Saw 128.40 [1.7] [1.3] 3,539.50 11.39
Innoventive Ind. 117.95 [0.5] [0.4] 697.79 11.01
Uttam Galva 67.55 [1.7] [2.4] 825.87 10.59
Kamdhenu Ispat 14.75 0.3 2.1 34.28 10.10
Sarda Energy 118.10 [0.3] [0.2] 423.75 9.85
Bhushan Steel 436.30 [0.9] [0.2] 9,261.65 9.04
S A I L 90.60 [1.3] [1.4] 37,505.21 8.99
Monnet Ispat 415.70 [1.8] [0.4] 2,676.54 8.73
Technocraf.Inds. 35.00 [0.5] [1.6] 110.83 8.31
Mah. Seamless 366.70 0.6 0.2 2,588.82 8.15
Gyscoal Alloys 11.85 0.0 0.0 19.95 7.55
ISMT 24.35 [0.3] [1.2] 354.53 7.45
Sujana Metal Prd 3.40 0.0 1.5 66.76 7.23
Gandhi Spl. Tube 135.00 1.0 0.8 196.32 6.65
Jindal Stain. 77.00 [0.3] [0.3] 1,461.99 6.28
Tulsyan NEC 43.10 [2.1] [4.7] 64.05 6.33
Oil Country 51.95 0.7 1.3 230.75 6.24
Tata Steel 396.25 [3.1] [0.8] 38,474.48 6.06
Man Inds. 96.90 [0.1] [0.2] 553.30 5.80
Pennar Inds. 30.05 [0.1] [0.3] 366.67 5.71
JSW Steel 577.50 [16.6] [2.8] 12,871.79 5.69
PSL 55.80 [0.4] [0.7] 298.04 5.44
Tata Sponge Iron 265.00 [3.4] [1.3] 408.49 5.39
MSP Steel & Pow. 27.75 [0.2] [0.7] 162.97 5.32
Ratnamani Metals 96.15 [2.9] [2.9] 442.66 4.57
Vaswani Inds. 8.35 [0.1] [1.2] 21.88 4.30
Godawari Power 106.25 [5.4] [4.8] 338.09 4.27
Surya Roshni 47.45 [1.3] [2.6] 210.38 2.96
Vardhman Spl. 31.00 [1.6] [4.9] 63.20 2.22
Natl. Steel&Agro 15.55 [0.0] [0.3] 69.55 2.31
Prakash Inds. 45.15 [0.1] [0.1] 605.88 2.30
Lloyd Steel Inds 8.30 [0.1] [1.2] 551.98 0.00
Bil Energy Sys. 101.90 4.1 4.1 100.47 0.00
* Top 50 records






 

Calendar

May-2012
M T W T F S S
21 22 23 24 25 26 27
IPO
listNo IPO today
Economic Events
list Foreign Buying Japan Bonds (Yen)
list Foreign Buying Japan Stocks (Yen)
Results
list Tata Global | B H E L | M R P L | Canara Bank