| Particulars (Rupees in Crores.) | Sept-2025 | Mar-2025 | Sept-2024 |
|---|---|---|---|
Gross Sales | 1,923.14 | 1,775.54 | 2,126.18 |
Excise Duty | 0 | 0 | 0 |
Net Sales | 1,923.14 | 1,775.54 | 2,126.18 |
Other Operating Income | 0 | 0 | 0 |
Other Income | 96.13 | 78.48 | 81.44 |
Total Income | 2,019.27 | 1,854.02 | 2,207.63 |
Total Expenditure | 837.02 | 373.51 | 1,157.21 |
PBIDT | 1,182.25 | 1,480.51 | 1,050.42 |
Interest | 27.45 | 32.09 | 10.46 |
PBDT | 1,154.81 | 1,448.43 | 1,039.96 |
Depreciation | 13.94 | 13.16 | 11.44 |
Minority Interest Before NP | 0 | 0 | 0 |
Tax | 300.98 | 261.78 | 354.53 |
Deferred Tax | -9.83 | 107.28 | -84.19 |
Reported Profit After Tax | 849.71 | 1,066.2 | 758.17 |
Minority Interest After NP | 0 | 0 | 0 |
Net Profit after Minority Interest | 849.71 | 1,066.2 | 758.17 |
Extra-ordinary Items | 0 | 0 | 0 |
Adjusted Profit After Extra-ordinary item | 849.71 | 1,066.2 | 758.17 |
EPS (Unit Curr.) | 1.46 | 5.83 | 1.42 |
Book Value (Unit Curr.) | 0 | 0 | 0 |
Dividend (%) | 0 | 0 | 0 |
Equity | 1,198.45 | 365.63 | 365.63 |
Public Shareholding (Number) | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 |
PBIDTM(%) | 61.47 | 83.38 | 49.4 |
PBDTM(%) | - | - | - |
PATM(%) | 44.18 | 60.04 | 35.65 |
The business posted a net profit of ₹471.30 Crore. This is higher by 12% against ₹420.10 Crore in the previous corresponding quarter.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.