Jun-2022 | Apr-2022 | Mar-2022 | Dec-2021 | |
---|---|---|---|---|
Promoter | - | - | - | - |
Foreign | 0.00% | 0.00% | 0.00% | 0.00% |
Indian | 65.89% | 66.01% | 36.38% | 36.41% |
Total Promoter | 65.89% | 66.01% | 36.38% | 36.41% |
Non-Promoter | - | - | - | - |
Institutions | 0.12% | 0.12% | 0.07% | 0.07% |
Non-Institutions | 33.99% | 33.88% | 63.56% | 63.52% |
Total Non-Promoter | 34.11% | 33.99% | 63.62% | 63.59% |
Custodian | 0.00% | 0.00% | 0.00% | 0.00% |
Total | 100.00% | 100.00% | 100.00% | 100.00% |
Click here for Shareholding belonging to the category "Public" and holding more than 1% of the Total No. of Shares
Per Order for ETF & Mutual Funds Brokerage
Per Order for Delivery, Intraday, F&O, Currency & Commodity