Particulars (Rupees in Crores.) | Mar-2024 | Mar-2023 |
---|---|---|
Gross Sales | 103.45 | 88.62 |
Excise Duty | 0 | 0 |
Net Sales | 103.45 | 88.62 |
Other Operating Income | 0 | 0 |
Other Income | 44.81 | 16.42 |
Total Income | 148.27 | 105.03 |
Total Expenditure | 55.35 | 45.16 |
PBIDT | 92.92 | 59.88 |
Interest | 0.23 | 0.14 |
PBDT | 92.69 | 59.73 |
Depreciation | 2.61 | 3.11 |
Minority Interest Before NP | 0 | 0 |
Tax | 18.47 | 12.53 |
Deferred Tax | -0.29 | -0.04 |
Reported Profit After Tax | 71.9 | 44.13 |
Minority Interest After NP | 0 | 0 |
Net Profit after Minority Interest | 71.9 | 44.13 |
Extra-ordinary Items | 0 | 0 |
Adjusted Profit After Extra-ordinary item | 71.9 | 44.13 |
EPS (Unit Curr.) | 67.38 | 41.35 |
Book Value (Unit Curr.) | 0 | 0 |
Dividend (%) | 0 | 0 |
Equity | 10.67 | 10.67 |
Public Shareholding (Number) | 0 | 0 |
Public Shareholding (%) | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 |
PBIDTM(%) | 89.82 | 67.56 |
PBDTM(%) | 89.59 | 67.4 |
PATM(%) | 69.5 | 49.79 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Securities Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.
Invest wise with Expert advice