| Particulars (Rupees in Crores.) | Mar-2025 | 
|---|---|
Gross Sales  | 836.09  | 
Excise Duty  | 0  | 
Net Sales  | 836.09  | 
Other Operating Income  | 0  | 
Other Income  | 8.61  | 
Total Income  | 844.7  | 
Total Expenditure  | 267.23  | 
PBIDT  | 577.46  | 
Interest  | 413.96  | 
PBDT  | 163.5  | 
Depreciation  | 274.09  | 
Minority Interest Before NP  | 0  | 
Tax  | 10.01  | 
Deferred Tax  | 0  | 
Reported Profit After Tax  | -120.59  | 
Minority Interest After NP  | 0  | 
Net Profit after Minority Interest  | -120.59  | 
Extra-ordinary Items  | 0  | 
Adjusted Profit After Extra-ordinary item  | -120.59  | 
EPS (Unit Curr.)  | -3.42  | 
Book Value (Unit Curr.)  | 0  | 
Dividend (%)  | 0  | 
Equity  | 3,517.87  | 
Public Shareholding (Number)  | 0  | 
Public Shareholding (%)  | 0  | 
Pledged/Encumbered - No. of Shares  | 0  | 
Pledged/Encumbered - % in Total Promoters Holding  | 0  | 
Pledged/Encumbered - % in Total Equity  | 0  | 
Non Encumbered - No. of Shares  | 0  | 
Non Encumbered - % in Total Promoters Holding  | 0  | 
Non Encumbered - % in Total Equity  | 0  | 
PBIDTM(%)  | 69.06  | 
PBDTM(%)  | 19.55  | 
PATM(%)  | -14.42  | 
No Record Found
 IIFL Customer Care Number 
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000  / 7039-050-000
 IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.