| Particulars (Rupees in Crores.) | Sept-2025 | Mar-2025 | Sept-2024 | Mar-2024 | Sept-2023 | 
|---|---|---|---|---|---|
| Gross Sales | 37.76 | 7.57 | 18.76 | 15.87 | 15.42 | 
| Excise Duty | 0 | 0 | 0 | 0 | 0 | 
| Net Sales | 37.76 | 7.57 | 18.76 | 15.87 | 15.42 | 
| Other Operating Income | 0 | 0 | 0 | 0 | 0 | 
| Other Income | 0.25 | 0.13 | 0.72 | 0.41 | 0.45 | 
| Total Income | 38.01 | 7.7 | 19.48 | 16.28 | 15.86 | 
| Total Expenditure | 7.71 | 7.92 | 7.12 | 5.52 | 5.56 | 
| PBIDT | 30.3 | -0.22 | 12.37 | 10.75 | 10.31 | 
| Interest | 0.79 | 0.61 | 0.56 | 0.56 | 0.32 | 
| PBDT | 29.51 | -0.83 | 11.8 | 10.2 | 9.99 | 
| Depreciation | 0.27 | 0.33 | 0.28 | 0.29 | 0.23 | 
| Minority Interest Before NP | 0 | 0 | 0 | 0 | 0 | 
| Tax | 2.92 | 0.76 | 2.03 | 1.66 | 1.32 | 
| Deferred Tax | 3.34 | -0.3 | -0.02 | 0.38 | 1 | 
| Reported Profit After Tax | 22.98 | -1.62 | 9.51 | 7.88 | 7.43 | 
| Minority Interest After NP | 0 | 0 | 0 | 0 | 0 | 
| Net Profit after Minority Interest | 22.98 | -1.62 | 9.51 | 7.88 | 7.43 | 
| Extra-ordinary Items | 0 | 0 | 0 | 0 | 0 | 
| Adjusted Profit After Extra-ordinary item | 22.98 | -1.62 | 9.51 | 7.88 | 7.43 | 
| EPS (Unit Curr.) | 18.83 | 0 | 9.57 | 7.88 | 7.47 | 
| Book Value (Unit Curr.) | 0 | 0 | 0 | 0 | 0 | 
| Dividend (%) | 0 | 0 | 0 | 0 | 0 | 
| Equity | 12.16 | 11.69 | 10 | 10 | 10 | 
| Public Shareholding (Number) | 0 | 0 | 0 | 0 | 0 | 
| Public Shareholding (%) | 0 | 0 | 0 | 0 | 0 | 
| Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 | 
| Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 | 
| Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 | 
| Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 | 
| Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 | 
| Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 | 
| PBIDTM(%) | 80.24 | -2.9 | 65.93 | 67.73 | 66.86 | 
| PBDTM(%) | - | - | - | - | - | 
| PATM(%) | 60.85 | -21.4 | 50.69 | 49.65 | 48.18 | 
No Record Found








 IIFL Customer Care Number
 IIFL Customer Care Number 
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000  / 7039-050-000
 IIFL Capital Services Support WhatsApp Number
 IIFL Capital Services Support WhatsApp Number
+91 9892691696


IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.