Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
|---|---|---|---|---|---|---|---|
30-Sep-2025 | 140.75 | 141.2 | 137.45 | 137.89 | 37,083 | 28,62,06,608.04 | 10,72,708 |
01-Oct-2025 | 137.57 | 139.2 | 135.9 | 138.46 | 28,766 | 41,57,86,752.58 | 16,83,884 |
03-Oct-2025 | 138.8 | 139.4 | 137.79 | 138.86 | 16,390 | 22,21,40,176.42 | 10,38,424 |
06-Oct-2025 | 141.1 | 142.64 | 139.51 | 140.86 | 35,409 | 46,81,29,949.1 | 16,79,204 |
07-Oct-2025 | 140.86 | 141.17 | 139.26 | 139.74 | 17,597 | 15,90,78,306.71 | 6,35,660 |
08-Oct-2025 | 139.74 | 140.95 | 137.9 | 138.26 | 19,458 | 24,60,55,750.2 | 9,20,012 |
09-Oct-2025 | 138.51 | 139.04 | 137.12 | 137.98 | 14,494 | 18,41,71,260.52 | 8,14,626 |
10-Oct-2025 | 137.98 | 143.4 | 137.6 | 140.68 | 35,066 | 49,73,51,483.41 | 17,48,691 |
13-Oct-2025 | 139.5 | 140.78 | 139.01 | 139.33 | 15,191 | 13,30,27,617.04 | 5,28,739 |
14-Oct-2025 | 138.9 | 139.57 | 134.75 | 135.21 | 25,293 | 30,43,30,650.11 | 14,94,968 |
15-Oct-2025 | 135.26 | 138.49 | 134.86 | 138.05 | 16,417 | 16,73,67,213.58 | 6,57,388 |
16-Oct-2025 | 138.27 | 139.25 | 137.07 | 137.36 | 9,682 | 9,55,94,111.82 | 4,16,756 |
17-Oct-2025 | 137.33 | 138.23 | 135.45 | 136.45 | 20,467 | 17,90,37,451.77 | 5,94,313 |
20-Oct-2025 | 136.2 | 137.51 | 134.75 | 137.02 | 25,704 | 24,49,87,161.11 | 10,17,834 |
21-Oct-2025 | 137.49 | 139.33 | 137.49 | 138.29 | 8,607 | 7,05,28,904.59 | 2,86,461 |
23-Oct-2025 | 138.73 | 138.73 | 135.26 | 135.48 | 23,169 | 16,28,37,094.39 | 8,43,100 |
24-Oct-2025 | 135.5 | 136.86 | 133.72 | 135.27 | 36,456 | 27,45,64,430.37 | 12,24,613 |
27-Oct-2025 | 135.8 | 137.7 | 135.27 | 136.59 | 18,721 | 24,61,77,565.96 | 9,45,867 |
28-Oct-2025 | 136.59 | 136.98 | 134.58 | 135.49 | 14,497 | 11,30,83,339.98 | 4,75,334 |
29-Oct-2025 | 136.6 | 137.6 | 135.37 | 136.72 | 18,648 | 18,71,49,311.31 | 6,63,705 |
Investors will have time to bid between August 7 and August 11.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.