Particulars (Rupees in Crores.) | Mar-2025 |
---|---|
Gross Sales | 5,813.07 |
Excise Duty | 0 |
Net Sales | 5,813.07 |
Other Operating Income | 0 |
Other Income | 101.59 |
Total Income | 5,914.66 |
Total Expenditure | 5,197.81 |
PBIDT | 716.85 |
Interest | 450.15 |
PBDT | 266.7 |
Depreciation | 310.34 |
Minority Interest Before NP | 0 |
Tax | 55.59 |
Deferred Tax | 64.53 |
Reported Profit After Tax | -163.76 |
Minority Interest After NP | -49.68 |
Net Profit after Minority Interest | -114.08 |
Extra-ordinary Items | 0 |
Adjusted Profit After Extra-ordinary item | -114.08 |
EPS (Unit Curr.) | -1.16 |
Book Value (Unit Curr.) | 0 |
Dividend (%) | 0 |
Equity | 986.35 |
Public Shareholding (Number) | 0 |
Public Shareholding (%) | 0 |
Pledged/Encumbered - No. of Shares | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 |
Pledged/Encumbered - % in Total Equity | 0 |
Non Encumbered - No. of Shares | 0 |
Non Encumbered - % in Total Promoters Holding | 0 |
Non Encumbered - % in Total Equity | 0 |
PBIDTM(%) | 12.33 |
PBDTM(%) | 4.58 |
PATM(%) | -2.81 |
Investors will have time to bid between August 7 and August 11.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.